Schematics: Manufacturing Unit
	               UPDATE:  28 September 2010: Updated Schematics.
	               | Schematic Information | 
|---|
	               | Manufacture Skill | 45 | Production Skill | 38 | 
|---|
	               | Type | Module | Tech Level | 8 | 
|---|
	               | Total Cost | 559,160 | Ship Component | No | 
|---|
	               | Schematic XP | 300 | Finished XP | 1,350 | 
|---|
	               | Total Cost / Finished XP | 414 | 
|---|
	               | Location | Coopers Schematic Supply | 
|---|
	               
	               | Player Market Details | 
|---|
	               | Current Amount Available: | Average Cost | Number of entries | Links | 
	               	               | NOT KNOWN ON PM | 
	               
	               	| REQUIRED RESOURCES (including component resources) | 
	               		
	               			| RESOURCES | Qty | Joes Price | Total Cost | 
	               				               			| Construction Components | 15 | 3,726 | 55,890 | 
			               		               			| Electronic Components | 15 | 4,548 | 68,220 | 
			               		               			| Iron Ore | 30 | 640 | 19,200 | 
			               		               			| Isotopes | 5 | 1,501 | 7,505 | 
			               		               			| Plasteel | 60 | 2,450 | 147,000 | 
			               		               			| Refined Ore | 45 | 4,807 | 216,315 | 
			               		               			| Steel | 30 | 1,501 | 45,030 | 
			               		               
	               
	               	| REQUIRED RESOURCES (Excluding component resources) | 
	               		
	               			| RESOURCES | Qty | Joes Price | Total Cost | 
	               				               			| Construction Components | 15 | 3,726 | 55,890 | 
			               		               			| Electronic Components | 15 | 4,548 | 68,220 | 
			               		               			| Isotopes | 5 | 1,501 | 7,505 | 
			               		               			| Refined Ore | 15 | 4,807 | 72,105 | 
			               		               
	               
 		               | All Components Required | 
 		               
 		               	| Name | Qty | Con Cost | 
 		           		 		           			 		           			| Factory - Module | 3 | 355,440 | 
 		           			 		           			               
 		               | Schematic Components Required | 
 		               
 		               	| Name | Qty | Con Cost | 
 		           		 		           			 		           			| Factory - Module | 3 | 355,440 | 
 		           			 		           			               	USED IN | | Factory (Construction Components) | Factory (Biogenetics) | 
	               	               | Factory (Civilian Grade Ammunition) | Factory (Cybernetics) | 
	               	               | Factory (Electronic Components) | Factory (High Tech Components) | 
	               	               | Factory (Medical Components) | Factory (Technological Goods) | 
	               	               | Factory (Textile Goods) | Factory (Tinned Goods) | 
	               	               | Factory (Frozen Meats) | Factory (Ready Meals) | 
	               	               | Factory (Wines) | Factory (Fashion Clothing) | 
	               	               | Factory (Musical Instruments) | Factory (Games) | 
	               	               | Factory (Festive Goods) | Factory (Horticultural Goods) | 
	               	               | Factory (Civilian Goods) | Factory (Commercial Furniture) | 
	               	               | Factory (Domestic Furniture) | Factory (Childrens Goods) | 
	               	               | Factory (Sports Goods) | Factory (Commercial Tech) | 
	               	               | Factory (Commercial Brews) | Factory (Domestic Chemicals) | 
	               	               | Factory IC Commercial Goods | Factory IC Biological Goods | 
	               	               | Factory IC Construction Goods | Factory IC Advanced Goods | 
	               	               | Classic Factory Unit | Factory IC (Explore) | 
	               	               	               
 
	             
	            
	            
	            	
	            	This graph hard to read or you want to print it out? Click the link above to see it in a new page!