Schematics: Harvester Frame
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 270 | Production Skill | 250 | 
| Type | Module | Tech Level | 11 | 
| Total Cost | 14,446,359 | Ship Component | No | 
| Schematic XP | 5,000 | Finished XP | 18,079 | 
| Total Cost / Finished XP | 799 | ||
| Location | Waldos Schematics | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| FSS Units | 180 | 8,239 | 1,483,020 | 
| Foozite | 91 | 6,659 | 605,969 | 
| Gravimite | 298 | 1,770 | 527,460 | 
| Helanium | 201 | 1,011 | 203,211 | 
| High Grade Electronics | 15 | 17,156 | 257,340 | 
| High Tech Components | 152 | 6,608 | 1,004,416 | 
| Hyper O2 | 355 | 3,284 | 1,165,820 | 
| Inert Gas | 398 | 1,011 | 402,378 | 
| Isotopes | 399 | 1,501 | 598,899 | 
| Isotopic Sclerogen | 144 | 5,197 | 748,368 | 
| Kallycite Ore | 131 | 3,591 | 470,421 | 
| Liquid Sologen | 330 | 2,260 | 745,800 | 
| Polarised Shield Plate | 43 | 10,241 | 440,363 | 
| Porphyron | 190 | 1,539 | 292,410 | 
| Power Coils | 18 | 18,664 | 335,952 | 
| Power Conduit Buffers | 18 | 8,910 | 160,380 | 
| Refined Metal | 590 | 2,036 | 1,201,240 | 
| Refined Tryonite | 38 | 24,347 | 925,186 | 
| Remite | 188 | 1,770 | 332,760 | 
| Remote Actuated Valves | 31 | 4,180 | 129,580 | 
| Shield Emitters | 31 | 8,740 | 270,940 | 
| Starship Alloy | 18 | 7,747 | 139,446 | 
| Technesium | 344 | 1,770 | 608,880 | 
| Titanium | 100 | 4,180 | 418,000 | 
| Verecian Refined Ore | 120 | 6,661 | 799,320 | 
| Water | 240 | 745 | 178,800 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| FSS Units | 180 | 8,239 | 1,483,020 | 
| Isotopes | 399 | 1,501 | 598,899 | 
| Refined Metal | 590 | 2,036 | 1,201,240 | 
| Refined Tryonite | 38 | 24,347 | 925,186 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Hardened Casing | 1 | 1,028,656 | |
| Harvester Plates | 1 | 1,530,051 | |
| Harvester Shield Regulator | 1 | 1,563,220 | |
| Nebula Plating | 1 | 4,656,599 | |
| Nebula Shielding | 1 | 5,581,415 | |
| Phase Shield Unit | 1 | 1,764,234 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Nebula Plating | 1 | 4,656,599 | |
| Nebula Shielding | 1 | 5,581,415 | USED IN | 
| Nebula Harvester (Personal) | Nebula Harvester (Rancher) | ||
| Nebula Harvester (Star Grazer) | Nebula Harvester (Prospector) | ||
| Nebula Harvester (Dredger) | Nebula Harvester (Excavator) | ||
| Nebula Harvester (Trojan) | Nebula Harvester (Leviathan) | ||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items