Schematics: Coil Interlink
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 165 | Production Skill | 140 | 
| Type | Module | Tech Level | 9 | 
| Total Cost | 6,378,100 | Ship Component | No | 
| Schematic XP | 1,350 | Finished XP | 3,670 | 
| Total Cost / Finished XP | 1,737 | ||
| Location | Arc-Light Projects | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alucite Ore | 500 | 1,122 | 561,000 | 
| Boron | 520 | 2,130 | 1,107,600 | 
| Byzilliam Ore | 5 | 26,176 | 130,880 | 
| Copper Ore | 180 | 920 | 165,600 | 
| High Tech Components | 70 | 6,608 | 462,560 | 
| Refined Chemicals | 520 | 1,631 | 848,120 | 
| Steel | 300 | 1,501 | 450,300 | 
| Traylon Gas | 680 | 975 | 663,000 | 
| Tungsten | 376 | 5,290 | 1,989,040 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alucite Ore | 500 | 1,122 | 561,000 | 
| Byzilliam Ore | 5 | 26,176 | 130,880 | 
| Copper Ore | 180 | 920 | 165,600 | 
| Steel | 300 | 1,501 | 450,300 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Cable System | 4 | 2,512,280 | |
| Coil Capacitor | 2 | 2,558,040 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Cable System | 4 | 2,512,280 | |
| Coil Capacitor | 2 | 2,558,040 | USED IN | 
| Tesla Coil Series | |||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items