Schematics: Factory - Power Source
	               UPDATE:  28 September 2010: Updated Schematics.
	               | Schematic Information | 
|---|
	               | Manufacture Skill | 35 | Production Skill | 30 | 
|---|
	               | Type | Module | Tech Level | 8 | 
|---|
	               | Total Cost | 252,027 | Ship Component | No | 
|---|
	               | Schematic XP | 300 | Finished XP | 515 | 
|---|
	               | Total Cost / Finished XP | 489 | 
|---|
	               | Location | Coopers Schematic Supply | 
|---|
	               
	               | Player Market Details | 
|---|
	               | Current Amount Available: | Average Cost | Number of entries | Links | 
	               	               | NOT KNOWN ON PM | 
	               
	               	| REQUIRED RESOURCES (including component resources) | 
	               		
	               			| RESOURCES | Qty | Joes Price | Total Cost | 
	               				               			| Construction Components | 2 | 3,726 | 7,452 | 
			               		               			| Electronic Components | 2 | 4,548 | 9,096 | 
			               		               			| Isotopes | 15 | 1,501 | 22,515 | 
			               		               			| Oxygen | 5 | 651 | 3,255 | 
			               		               			| Radioactive Stocks | 15 | 2,036 | 30,540 | 
			               		               			| Refined Dyterium | 1 | 24,684 | 24,684 | 
			               		               			| Refined Metal | 10 | 2,036 | 20,360 | 
			               		               			| Refined Ore | 20 | 4,807 | 96,140 | 
			               		               			| Technological Goods | 2 | 16,555 | 33,110 | 
			               		               			| Traylon Gas | 5 | 975 | 4,875 | 
			               		               
	               
	               	| REQUIRED RESOURCES (Excluding component resources) | 
	               		
	               			| RESOURCES | Qty | Joes Price | Total Cost | 
	               				               			| Isotopes | 15 | 1,501 | 22,515 | 
			               		               			| Radioactive Stocks | 15 | 2,036 | 30,540 | 
			               		               			| Refined Metal | 10 | 2,036 | 20,360 | 
			               		               			| Refined Ore | 10 | 4,807 | 48,070 | 
			               		               
	               
 		               | All Components Required | 
 		               
 		               	| Name | Qty | Con Cost | 
 		           		 		           			 		           			| Power Regulator | 1 | 41,261 | 
 		           			 		           			| Pulse Generator | 1 | 89,281 | 
 		           			 		           			               
 		               | Schematic Components Required | 
 		               
 		               	| Name | Qty | Con Cost | 
 		           		 		           			 		           			| Power Regulator | 1 | 41,261 | 
 		           			 		           			| Pulse Generator | 1 | 89,281 | 
 		           			 		           			               	USED IN | | Factory (Construction Components) | Factory (Biogenetics) | 
	               	               | Factory (Civilian Grade Ammunition) | Factory (Cybernetics) | 
	               	               | Factory (Electronic Components) | Factory (High Tech Components) | 
	               	               | Factory (Medical Components) | Factory (Technological Goods) | 
	               	               | Factory (Textile Goods) | Factory (Tinned Goods) | 
	               	               | Factory (Frozen Meats) | Factory (Ready Meals) | 
	               	               | Factory (Wines) | Factory (Fashion Clothing) | 
	               	               | Factory (Musical Instruments) | Factory (Games) | 
	               	               | Factory (Festive Goods) | Factory (Horticultural Goods) | 
	               	               | Factory (Civilian Goods) | Factory (Commercial Furniture) | 
	               	               | Factory (Domestic Furniture) | Factory (Childrens Goods) | 
	               	               | Factory (Sports Goods) | Factory (Commercial Tech) | 
	               	               | Factory (Commercial Brews) | Factory (Domestic Chemicals) | 
	               	               | Factory IC Commercial Goods | Factory IC Biological Goods | 
	               	               | Factory IC Construction Goods | Factory IC Advanced Goods | 
	               	               | Classic Factory Unit | Factory IC (Explore) | 
	               	               	               
 
	             
	            
	            
	            	
	            	This graph hard to read or you want to print it out? Click the link above to see it in a new page!