Schematics: Exotic Drill
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 205 | Production Skill | 185 | 
| Type | Module | Tech Level | 8 | 
| Total Cost | 14,012,568 | Ship Component | No | 
| Schematic XP | 3,266 | Finished XP | 15,438 | 
| Total Cost / Finished XP | 907 | ||
| Location | Mero Brothers | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Construction Components | 141 | 3,726 | 525,366 | 
| Elesium | 121 | 5,496 | 665,016 | 
| Hyper O2 | 289 | 3,284 | 949,076 | 
| Plasteel | 940 | 2,450 | 2,303,000 | 
| Refined Metal | 1,198 | 2,036 | 2,439,128 | 
| Rubidium | 580 | 4,560 | 2,644,800 | 
| Steel | 1,832 | 1,501 | 2,749,832 | 
| Zirconium | 410 | 4,235 | 1,736,350 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Construction Components | 141 | 3,726 | 525,366 | 
| Elesium | 121 | 5,496 | 665,016 | 
| Hyper O2 | 289 | 3,284 | 949,076 | 
| Steel | 400 | 1,501 | 600,400 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Carbonum Casing | 2 | 6,518,220 | |
| Carbonum Drill Head | 2 | 4,754,490 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Carbonum Casing | 2 | 6,518,220 | |
| Carbonum Drill Head | 2 | 4,754,490 | USED IN | 
| Exotic Drill Rig | |||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items