Schematics: S.E.U Module 1
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 384 | Production Skill | 370 | 
| Type | Module | Tech Level | 11 | 
| Total Cost | 37,075,842 | Ship Component | No | 
| Schematic XP | 8,231 | Finished XP | 39,201 | 
| Total Cost / Finished XP | 945 | ||
| Location | Mero Brothers | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Bio-Gen Trees | 300 | 2,450 | 735,000 | 
| Chromogen | 455 | 4,428 | 2,014,740 | 
| Copper Ore | 690 | 920 | 634,800 | 
| Core Charge System | 28 | 8,726 | 244,328 | 
| Corn | 4,500 | 483 | 2,173,500 | 
| Dylithium Gas | 18 | 26,263 | 472,734 | 
| E.L Enzyme | 21 | 108,274 | 2,273,754 | 
| Foozite | 180 | 6,659 | 1,198,620 | 
| High Capacity Storage | 63 | 16,157 | 1,017,891 | 
| High Grade Data Tech | 66 | 24,085 | 1,589,610 | 
| High Grade Electronics | 77 | 17,156 | 1,321,012 | 
| Metallocite | 1,200 | 3,203 | 3,843,600 | 
| Ore | 3,988 | 243 | 969,084 | 
| Oxygen | 2,900 | 651 | 1,887,900 | 
| Pachysite | 299 | 1,555 | 464,945 | 
| Plasteel | 860 | 2,450 | 2,107,000 | 
| Polarised Shield Plate | 157 | 10,241 | 1,607,837 | 
| Prevtonium Ore | 290 | 4,180 | 1,212,200 | 
| Robotic Parts | 122 | 9,419 | 1,149,118 | 
| Shield Emitters | 145 | 8,740 | 1,267,300 | 
| Steel | 499 | 1,501 | 748,999 | 
| Steel (Toyila) | 280 | 2,877 | 805,560 | 
| Treated Ore | 298 | 2,286 | 681,228 | 
| Universal Compactors | 88 | 8,744 | 769,472 | 
| Water | 3,500 | 745 | 2,607,500 | 
| Wheat | 4,500 | 525 | 2,362,500 | 
| Xerinium Gas | 158 | 5,795 | 915,610 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Copper Ore | 690 | 920 | 634,800 | 
| Plasteel | 860 | 2,450 | 2,107,000 | 
| Shield Emitters | 145 | 8,740 | 1,267,300 | 
| Steel | 499 | 1,501 | 748,999 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Chemical Filtration Unit | 1 | 4,344,070 | |
| Electrical Primary Module | 1 | 17,292,676 | |
| Engineering Services | 1 | 15,025,067 | |
| Generator Storage | 1 | 8,076,826 | |
| Hydroponic Extension | 1 | 7,824,728 | |
| Settlement Bio Regulator | 1 | 5,306,312 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Electrical Primary Module | 1 | 17,292,676 | |
| Engineering Services | 1 | 15,025,067 | USED IN | 
| Settlement Expander Unit | |||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items