Schematics: Tesla Generator
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 260 | Production Skill | 225 | 
| Type | Module | Tech Level | 9 | 
| Total Cost | 49,149,318 | Ship Component | No | 
| Schematic XP | 5,600 | Finished XP | 28,320 | 
| Total Cost / Finished XP | 1,735 | ||
| Location | Arc-Light Projects | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alucite Ore | 1,000 | 1,122 | 1,122,000 | 
| Anvil Valacyte | 1,350 | 1,737 | 2,344,950 | 
| Boron | 1,040 | 2,130 | 2,215,200 | 
| Byzilliam Ore | 10 | 26,176 | 261,760 | 
| Construction Components | 540 | 3,726 | 2,012,040 | 
| Copper Ore | 360 | 920 | 331,200 | 
| Electronic Components | 299 | 4,548 | 1,359,852 | 
| High Tech Components | 175 | 6,608 | 1,156,400 | 
| Inert Gas | 3,600 | 1,011 | 3,639,600 | 
| Iron Ore | 2,900 | 640 | 1,856,000 | 
| Isotopes | 690 | 1,501 | 1,035,690 | 
| Ore | 4,650 | 243 | 1,129,950 | 
| Oxygen | 160 | 651 | 104,160 | 
| Plasteel | 790 | 2,450 | 1,935,500 | 
| Quasar Ore | 765 | 2,694 | 2,060,910 | 
| Refined Chemicals | 1,580 | 1,631 | 2,576,980 | 
| Refined Ore | 1,085 | 4,807 | 5,215,595 | 
| Refined Trisiolate Gas | 120 | 24,439 | 2,932,680 | 
| Steel | 1,140 | 1,501 | 1,711,140 | 
| Tessarine Gas | 363 | 20,437 | 7,418,631 | 
| Traylon Gas | 2,420 | 975 | 2,359,500 | 
| Tungsten | 752 | 5,290 | 3,978,080 | 
| Xerinium Ore | 300 | 1,305 | 391,500 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Electronic Components | 185 | 4,548 | 841,380 | 
| Inert Gas | 3,600 | 1,011 | 3,639,600 | 
| Refined Ore | 400 | 4,807 | 1,922,800 | 
| Xerinium Ore | 300 | 1,305 | 391,500 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Cable System | 8 | 5,024,560 | |
| Coil Capacitor | 4 | 5,116,080 | |
| Coil Interlink | 2 | 12,756,200 | |
| Generator Frame | 2 | 12,037,622 | |
| Industrial Wall Module | 12 | 3,912,780 | |
| Power Regulator | 32 | 1,320,352 | |
| Tesla Coil Series | 1 | 30,316,416 | |
| Tesla Coil Unit | 3 | 13,910,676 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Generator Frame | 2 | 12,037,622 | |
| Tesla Coil Series | 1 | 30,316,416 | USED IN | 
| NovaGen Mk1 | NovaGen Mk2 | ||
| NovaGen Mk3 | NovaGen Mk4 | ||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items