Schematics: Primary Overload Analyser
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 105 | Production Skill | 85 | 
| Type | Module | Tech Level | 9 | 
| Total Cost | 3,173,078 | Ship Component | No | 
| Schematic XP | 1,200 | Finished XP | 1,200 | 
| Total Cost / Finished XP | 2,644 | ||
| Location | Arc-Light Projects | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Dylithium Ore | 32 | 21,079 | 674,528 | 
| Electronic Components | 175 | 4,548 | 795,900 | 
| Refined Ore | 150 | 4,807 | 721,050 | 
| Tessarine Ore | 50 | 19,632 | 981,600 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Dylithium Ore | 32 | 21,079 | 674,528 | 
| Electronic Components | 175 | 4,548 | 795,900 | 
| Refined Ore | 150 | 4,807 | 721,050 | 
| Tessarine Ore | 50 | 19,632 | 981,600 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| USED IN | |||
| Tesla Coupling Unit | Tesla Initiator | ||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!
 Items
Items