Schematics: Tesla Coil Unit
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 105 | Production Skill | 85 | 
| Type | Module | Tech Level | 9 | 
| Total Cost | 4,636,892 | Ship Component | No | 
| Schematic XP | 1,200 | Finished XP | 1,200 | 
| Total Cost / Finished XP | 3,864 | ||
| Location | Arc-Light Projects | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Isotopes | 230 | 1,501 | 345,230 | 
| Refined Ore | 175 | 4,807 | 841,225 | 
| Refined Trisiolate Gas | 40 | 24,439 | 977,560 | 
| Tessarine Gas | 121 | 20,437 | 2,472,877 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Isotopes | 230 | 1,501 | 345,230 | 
| Refined Ore | 175 | 4,807 | 841,225 | 
| Refined Trisiolate Gas | 40 | 24,439 | 977,560 | 
| Tessarine Gas | 121 | 20,437 | 2,472,877 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| USED IN | |||
| Tesla Housing System | Tesla Coil Series | ||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!
 Items
Items