Schematics: Exotic Drill Rig
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 215 | Production Skill | 195 | 
| Type | Module | Tech Level | 8 | 
| Total Cost | 40,360,074 | Ship Component | No | 
| Schematic XP | 2,916 | Finished XP | 40,648 | 
| Total Cost / Finished XP | 992 | ||
| Location | Mero Brothers | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alloyed Impervon | 200 | 4,625 | 925,000 | 
| Biogenetic Goods | 764 | 14,335 | 10,951,940 | 
| Celestesium | 484 | 879 | 425,436 | 
| Construction Components | 422 | 3,726 | 1,572,372 | 
| Electronic Components | 1,282 | 4,548 | 5,830,536 | 
| Elesium | 121 | 5,496 | 665,016 | 
| Exotic Osmite | 200 | 3,486 | 697,200 | 
| Hyper O2 | 954 | 3,284 | 3,132,936 | 
| Inert Gas | 1,200 | 1,011 | 1,213,200 | 
| Orichalcium | 100 | 2,174 | 217,400 | 
| Plasteel | 940 | 2,450 | 2,303,000 | 
| Refined Metal | 1,198 | 2,036 | 2,439,128 | 
| Rubidium | 580 | 4,560 | 2,644,800 | 
| Steel | 2,392 | 1,501 | 3,590,392 | 
| Technite | 242 | 2,174 | 526,108 | 
| Unstable Cyclium | 568 | 1,095 | 621,960 | 
| Viridine | 490 | 1,770 | 867,300 | 
| Zirconium | 410 | 4,235 | 1,736,350 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Construction Components | 85 | 3,726 | 316,710 | 
| Hyper O2 | 109 | 3,284 | 357,956 | 
| Orichalcium | 100 | 2,174 | 217,400 | 
| Viridine | 490 | 1,770 | 867,300 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Carbonum Casing | 2 | 6,518,220 | |
| Carbonum Drill Head | 2 | 4,754,490 | |
| Exotic Convertor | 2 | 24,588,140 | |
| Exotic Drill | 1 | 14,012,568 | |
| Exotic Power Unit | 2 | 4,492,604 | |
| Exotic Regulator | 4 | 16,001,576 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Exotic Convertor | 2 | 24,588,140 | |
| Exotic Drill | 1 | 14,012,568 | USED IN | 
| Expanse Extractor (Exotic Mineral) | Expanse Extractor (Exotic Metal) | ||
| Expanse Extractor (Exotic Radioactives) | Expanse Extractor (Exotic Gas) | ||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items