Schematics: Particle Containment Coil
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 105 | Production Skill | 85 | 
| Type | Module | Tech Level | 9 | 
| Total Cost | 2,950,500 | Ship Component | No | 
| Schematic XP | 1,200 | Finished XP | 1,200 | 
| Total Cost / Finished XP | 2,458 | ||
| Location | Arc-Light Projects | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Dyterium Ore | 39 | 19,810 | 772,590 | 
| Refined Ore | 200 | 4,807 | 961,400 | 
| Steel | 250 | 1,501 | 375,250 | 
| Tryonite Ore | 42 | 20,030 | 841,260 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Dyterium Ore | 39 | 19,810 | 772,590 | 
| Refined Ore | 200 | 4,807 | 961,400 | 
| Steel | 250 | 1,501 | 375,250 | 
| Tryonite Ore | 42 | 20,030 | 841,260 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| USED IN | |||
| Tesla Housing System | Tesla Pulse Unit | ||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!
 Items
Items