Schematics: Electrical Primary Module
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 372 | Production Skill | 350 | 
| Type | Module | Tech Level | 10 | 
| Total Cost | 17,292,676 | Ship Component | No | 
| Schematic XP | 1,744 | Finished XP | 11,496 | 
| Total Cost / Finished XP | 1,504 | ||
| Location | Mero Brothers | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Chromogen | 455 | 4,428 | 2,014,740 | 
| Core Charge System | 28 | 8,726 | 244,328 | 
| E.L Enzyme | 21 | 108,274 | 2,273,754 | 
| Foozite | 180 | 6,659 | 1,198,620 | 
| High Capacity Storage | 63 | 16,157 | 1,017,891 | 
| High Grade Data Tech | 66 | 24,085 | 1,589,610 | 
| High Grade Electronics | 77 | 17,156 | 1,321,012 | 
| Metallocite | 1,200 | 3,203 | 3,843,600 | 
| Ore | 3,988 | 243 | 969,084 | 
| Polarised Shield Plate | 157 | 10,241 | 1,607,837 | 
| Prevtonium Ore | 290 | 4,180 | 1,212,200 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| High Capacity Storage | 63 | 16,157 | 1,017,891 | 
| High Grade Electronics | 77 | 17,156 | 1,321,012 | 
| Polarised Shield Plate | 35 | 10,241 | 358,435 | 
| Prevtonium Ore | 290 | 4,180 | 1,212,200 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Generator Storage | 1 | 8,076,826 | |
| Settlement Bio Regulator | 1 | 5,306,312 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Generator Storage | 1 | 8,076,826 | |
| Settlement Bio Regulator | 1 | 5,306,312 | USED IN | 
| S.E.U Module 1 | |||
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items