Schematics: Office Block Medium
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 171 | Production Skill | 151 | 
| Type | Settlement | Tech Level | 12 | 
| Total Cost | 93,343,360 | Ship Component | No | 
| Schematic XP | 6,365 | Finished XP | 145,607 | 
| Total Cost / Finished XP | 641 | ||
| Location | Dome Depot | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alcoholic Beverages | 240 | 1,708 | 409,920 | 
| Alucite Ore | 510 | 1,122 | 572,220 | 
| Animal Pelts | 352 | 5,197 | 1,829,344 | 
| Biogenic Ore | 2,130 | 1,708 | 3,638,040 | 
| Civilian Goods | 512 | 6,659 | 3,409,408 | 
| Commercial Furniture | 400 | 9,801 | 3,920,400 | 
| Company Bonds | 200 | 23,914 | 4,782,800 | 
| Construction Components | 600 | 3,726 | 2,235,600 | 
| Copper Ore | 580 | 920 | 533,600 | 
| Cultural Artifacts | 352 | 14,770 | 5,199,040 | 
| Data Cube Public | 10 | 54,183 | 541,830 | 
| Domestic Chemicals | 162 | 5,039 | 816,318 | 
| Dylithium Ore | 90 | 21,079 | 1,897,110 | 
| Electronic Components | 694 | 4,548 | 3,156,312 | 
| Element 251 | 428 | 1,591 | 680,948 | 
| Food Goods | 240 | 1,175 | 282,000 | 
| Fresh Foods | 480 | 1,732 | 831,360 | 
| Gelon | 200 | 3,850 | 770,000 | 
| High Capacity Storage | 44 | 16,157 | 710,908 | 
| High Tech Components | 122 | 6,608 | 806,176 | 
| Historical Artifacts | 352 | 13,702 | 4,823,104 | 
| Naburu Artifacts | 352 | 19,810 | 6,973,120 | 
| Ore | 36,000 | 243 | 8,748,000 | 
| Ore (Meltram) | 900 | 420 | 378,000 | 
| Ore (Sephira) | 900 | 483 | 434,700 | 
| Plasteel | 726 | 2,450 | 1,778,700 | 
| Quasar Ore | 280 | 2,694 | 754,320 | 
| Randium Gas | 640 | 1,830 | 1,171,200 | 
| Reactive Gas | 1,552 | 1,418 | 2,200,736 | 
| Ready Meals | 240 | 2,036 | 488,640 | 
| Ref Chemicals (Karanor) | 488 | 2,723 | 1,328,824 | 
| Ref Chemicals (Tolsto) | 488 | 2,877 | 1,403,976 | 
| Ref Metal (Karanor) | 510 | 2,989 | 1,524,390 | 
| Refined Metal | 1,120 | 2,036 | 2,280,320 | 
| Refined Ore | 480 | 4,807 | 2,307,360 | 
| Robotic Parts | 176 | 9,419 | 1,657,744 | 
| Secure Mail | 380 | 2,160 | 820,800 | 
| Social Goods | 228 | 7,164 | 1,633,392 | 
| Steel (Simbirsk) | 580 | 2,877 | 1,668,660 | 
| Technesium | 288 | 1,770 | 509,760 | 
| Textile Goods | 192 | 4,548 | 873,216 | 
| Titanium | 640 | 4,180 | 2,675,200 | 
| Viridine | 590 | 1,770 | 1,044,300 | 
| Water | 1,080 | 745 | 804,600 | 
| Wines | 240 | 2,450 | 588,000 | 
| Wood | 888 | 1,163 | 1,032,744 | 
| Xanthomite | 1,120 | 1,633 | 1,828,960 | 
| Xerinium Gas | 688 | 5,795 | 3,986,960 | 
| Xerinium Ore | 460 | 1,305 | 600,300 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Refined Metal | 600 | 2,036 | 1,221,600 | 
| Refined Ore | 480 | 4,807 | 2,307,360 | 
| Viridine | 590 | 1,770 | 1,044,300 | 
| Xerinium Ore | 460 | 1,305 | 600,300 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Drink Dispenser System | 2 | 2,155,968 | |
| Food Dispenser System | 2 | 2,402,448 | |
| Food and Drink Services | 2 | 8,476,200 | |
| Janitorial Services | 2 | 4,422,334 | |
| Office Construction | 2 | 44,461,348 | |
| Office Decor | 4 | 18,824,608 | |
| Office Electronic Storage | 2 | 5,811,918 | |
| Office Furniture | 4 | 8,708,312 | |
| Office Management System | 2 | 21,174,374 | |
| Office Storage | 2 | 13,949,810 | |
| Office Suites Floor 1 | 2 | 18,006,180 | |
| Office Suites Floor 2 | 2 | 19,431,600 | |
| Office Systems | 2 | 43,708,452 | |
| Office Technical Services | 2 | 4,395,742 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Office Construction | 2 | 44,461,348 | |
| Office Systems | 2 | 43,708,452 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items