Schematics: Settlement University Basic
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 368 | Production Skill | 345 | 
| Type | Settlement | Tech Level | 12 | 
| Total Cost | 919,419,591 | Ship Component | No | 
| Schematic XP | 37,125 | Finished XP | 374,270 | 
| Total Cost / Finished XP | 2,456 | ||
| Location | Arnos Schematic Supply | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alcoholic Beverages | 790 | 1,708 | 1,349,320 | 
| Animal Pelts | 540 | 5,197 | 2,806,380 | 
| Anvil Valacyte | 500 | 1,737 | 868,500 | 
| Argonight Ore | 1,777 | 2,298 | 4,083,546 | 
| Autium | 400 | 1,555 | 622,000 | 
| Berilliniumnite Ore | 1,701 | 3,777 | 6,424,677 | 
| Biogenic Ore | 2,400 | 1,708 | 4,099,200 | 
| Boron | 1,700 | 2,130 | 3,621,000 | 
| Breakfast Goods | 441 | 2,105 | 928,305 | 
| Commercial Brews | 800 | 5,303 | 4,242,400 | 
| Commercial Furniture | 1,600 | 9,801 | 15,681,600 | 
| Construction Components | 4,350 | 3,726 | 16,208,100 | 
| Copper Ore | 2,600 | 920 | 2,392,000 | 
| Cybernetics | 1,120 | 17,965 | 20,120,800 | 
| Data Cube Military | 141 | 90,974 | 12,827,334 | 
| Data Cube Public | 119 | 54,183 | 6,447,777 | 
| Domestic Furniture | 400 | 11,303 | 4,521,200 | 
| Dyterium Ore | 2,980 | 19,810 | 59,033,800 | 
| Electronic Components | 11,100 | 4,548 | 50,482,800 | 
| Food Goods | 200 | 1,175 | 235,000 | 
| Fresh Foods | 1,300 | 1,732 | 2,251,600 | 
| Frozen Meats | 980 | 4,285 | 4,199,300 | 
| Gaseous Magnomite | 866 | 2,694 | 2,333,004 | 
| Gravimite | 4,832 | 1,770 | 8,552,640 | 
| High Tech Components | 5,562 | 6,608 | 36,753,696 | 
| Iron Ore | 3,750 | 640 | 2,400,000 | 
| Jasper Ore | 2,400 | 2,694 | 6,465,600 | 
| Kallycite Ore | 3,400 | 3,591 | 12,209,400 | 
| Liquid Sologen | 12,060 | 2,260 | 27,255,600 | 
| Mesonite | 4,560 | 2,877 | 13,119,120 | 
| Ore | 9,000 | 243 | 2,187,000 | 
| Oxygen | 3,120 | 651 | 2,031,120 | 
| Pachysite | 3,400 | 1,555 | 5,287,000 | 
| Plasteel | 18,632 | 2,450 | 45,648,400 | 
| Private Goods | 690 | 1,501 | 1,035,690 | 
| Quasar Ore | 4,430 | 2,694 | 11,934,420 | 
| Randium Gas | 10,400 | 1,830 | 19,032,000 | 
| Ready Meals | 3,000 | 2,036 | 6,108,000 | 
| Refined Chemicals | 874 | 1,631 | 1,425,494 | 
| Refined Metal | 12,080 | 2,036 | 24,594,880 | 
| Refined Ore | 7,928 | 4,807 | 38,109,896 | 
| Refined Trisiolate Gas | 3,298 | 24,439 | 80,599,822 | 
| Refined Tryonite | 505 | 24,347 | 12,295,235 | 
| Rubidium | 2,180 | 4,560 | 9,940,800 | 
| Steel | 7,110 | 1,501 | 10,672,110 | 
| Strontium | 1,400 | 3,850 | 5,390,000 | 
| Synthetic Silk | 4,164 | 2,818 | 11,734,152 | 
| Technological Goods | 1,422 | 16,555 | 23,541,210 | 
| Tessarine Ore | 7,320 | 19,632 | 143,706,240 | 
| Textile Goods | 3,836 | 4,548 | 17,446,128 | 
| Tinned Goods | 600 | 2,746 | 1,647,600 | 
| Titanium | 2,334 | 4,180 | 9,756,120 | 
| Traylon Gas | 7,550 | 975 | 7,361,250 | 
| Trigenite Ore | 1,233 | 17,145 | 21,139,785 | 
| Tryonite Ore | 471 | 20,030 | 9,434,130 | 
| Tungsten | 1,844 | 5,290 | 9,754,760 | 
| Turbocite | 9,980 | 260 | 2,594,800 | 
| Viridine | 900 | 1,770 | 1,593,000 | 
| Water | 41,100 | 745 | 30,619,500 | 
| Wines | 600 | 2,450 | 1,470,000 | 
| Wood | 12,700 | 1,163 | 14,770,100 | 
| Zirconium | 950 | 4,235 | 4,023,250 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Construction Components | 1,200 | 3,726 | 4,471,200 | 
| Mesonite | 4,560 | 2,877 | 13,119,120 | 
| Refined Metal | 3,700 | 2,036 | 7,533,200 | 
| Refined Ore | 2,400 | 4,807 | 11,536,800 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Bio Feed System | 4 | 763,360 | |
| Food Synthesizer | 2 | 629,820 | |
| Housing Structure Module | 2 | 30,627,772 | |
| Industrial Wall Module | 2 | 652,130 | |
| Superior Furniture Suite | 4 | 16,497,880 | |
| Uni Bar | 1 | 68,934,600 | |
| Uni Bar Unit | 1 | 11,132,220 | |
| Uni Cooling System | 4 | 47,634,016 | |
| Uni Data Storage | 1 | 54,714,806 | |
| Uni Data Stream | 1 | 51,763,441 | |
| Uni Data System | 1 | 46,302,756 | |
| Uni Electrical Frame | 1 | 61,118,851 | |
| Uni Exabyte Unit | 1 | 16,004,462 | |
| Uni Food Dispenser | 1 | 10,073,585 | |
| Uni Frame | 1 | 273,631,302 | |
| Uni Leisure Pack | 1 | 240,443,575 | |
| Uni Main Structure | 1 | 529,010,325 | |
| Uni Memory Core | 1 | 9,520,397 | |
| Uni Quantum Probability Unit | 1 | 43,516,371 | |
| Uni Quantum Processor | 1 | 8,846,368 | |
| Uni Raw Data Unit | 1 | 17,146,980 | |
| Uni Restaurant | 1 | 65,717,675 | |
| Uni Science Pack | 1 | 144,712,641 | |
| Uni Seating Pack | 2 | 21,744,580 | |
| Uni Tech Pack | 1 | 187,929,857 | |
| Uni Tech Structure | 1 | 353,748,946 | |
| Uni Wall Mods | 1 | 46,493,951 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Uni Main Structure | 1 | 529,010,325 | |
| Uni Tech Structure | 1 | 353,748,946 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items