Schematics: Settlement University Medium
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 368 | Production Skill | 345 | 
| Type | Settlement | Tech Level | 12 | 
| Total Cost | 1,276,642,117 | Ship Component | No | 
| Schematic XP | 41,175 | Finished XP | 505,705 | 
| Total Cost / Finished XP | 2,524 | ||
| Location | Arnos Schematic Supply | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alcoholic Beverages | 790 | 1,708 | 1,349,320 | 
| Animal Pelts | 540 | 5,197 | 2,806,380 | 
| Anvil Valacyte | 1,000 | 1,737 | 1,737,000 | 
| Argonight Ore | 3,554 | 2,298 | 8,167,092 | 
| Autium | 800 | 1,555 | 1,244,000 | 
| Berilliniumnite Ore | 3,402 | 3,777 | 12,849,354 | 
| Biogenic Ore | 4,800 | 1,708 | 8,198,400 | 
| Boron | 3,400 | 2,130 | 7,242,000 | 
| Breakfast Goods | 441 | 2,105 | 928,305 | 
| Commercial Brews | 800 | 5,303 | 4,242,400 | 
| Commercial Furniture | 1,600 | 9,801 | 15,681,600 | 
| Construction Components | 5,940 | 3,726 | 22,132,440 | 
| Copper Ore | 3,000 | 920 | 2,760,000 | 
| Cybernetics | 2,240 | 17,965 | 40,241,600 | 
| Data Cube Military | 282 | 90,974 | 25,654,668 | 
| Data Cube Public | 238 | 54,183 | 12,895,554 | 
| Domestic Furniture | 400 | 11,303 | 4,521,200 | 
| Dyterium Ore | 5,960 | 19,810 | 118,067,600 | 
| Electronic Components | 15,160 | 4,548 | 68,947,680 | 
| Food Goods | 200 | 1,175 | 235,000 | 
| Fresh Foods | 1,300 | 1,732 | 2,251,600 | 
| Frozen Meats | 980 | 4,285 | 4,199,300 | 
| Gaseous Magnomite | 1,732 | 2,694 | 4,666,008 | 
| Gravimite | 9,664 | 1,770 | 17,105,280 | 
| High Tech Components | 8,224 | 6,608 | 54,344,192 | 
| Iron Ore | 3,750 | 640 | 2,400,000 | 
| Jasper Ore | 4,800 | 2,694 | 12,931,200 | 
| Kallycite Ore | 3,400 | 3,591 | 12,209,400 | 
| Liquid Sologen | 15,220 | 2,260 | 34,397,200 | 
| Mesonite | 5,400 | 2,877 | 15,535,800 | 
| Ore | 9,000 | 243 | 2,187,000 | 
| Oxygen | 6,240 | 651 | 4,062,240 | 
| Pachysite | 6,800 | 1,555 | 10,574,000 | 
| Plasteel | 20,632 | 2,450 | 50,548,400 | 
| Private Goods | 690 | 1,501 | 1,035,690 | 
| Quasar Ore | 4,960 | 2,694 | 13,362,240 | 
| Randium Gas | 10,400 | 1,830 | 19,032,000 | 
| Ready Meals | 3,000 | 2,036 | 6,108,000 | 
| Refined Chemicals | 874 | 1,631 | 1,425,494 | 
| Refined Metal | 14,370 | 2,036 | 29,257,320 | 
| Refined Ore | 9,372 | 4,807 | 45,051,204 | 
| Refined Trisiolate Gas | 3,696 | 24,439 | 90,326,544 | 
| Refined Tryonite | 806 | 24,347 | 19,623,682 | 
| Rubidium | 4,360 | 4,560 | 19,881,600 | 
| Steel | 7,110 | 1,501 | 10,672,110 | 
| Strontium | 2,800 | 3,850 | 10,780,000 | 
| Synthetic Silk | 4,164 | 2,818 | 11,734,152 | 
| Technological Goods | 2,844 | 16,555 | 47,082,420 | 
| Tessarine Ore | 7,640 | 19,632 | 149,988,480 | 
| Textile Goods | 3,836 | 4,548 | 17,446,128 | 
| Tinned Goods | 600 | 2,746 | 1,647,600 | 
| Titanium | 4,668 | 4,180 | 19,512,240 | 
| Traylon Gas | 11,050 | 975 | 10,773,750 | 
| Trigenite Ore | 2,466 | 17,145 | 42,279,570 | 
| Tryonite Ore | 942 | 20,030 | 18,868,260 | 
| Tungsten | 3,688 | 5,290 | 19,509,520 | 
| Turbocite | 9,980 | 260 | 2,594,800 | 
| Viridine | 1,800 | 1,770 | 3,186,000 | 
| Water | 72,300 | 745 | 53,863,500 | 
| Wines | 600 | 2,450 | 1,470,000 | 
| Wood | 12,700 | 1,163 | 14,770,100 | 
| Zirconium | 1,900 | 4,235 | 8,046,500 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Construction Components | 1,300 | 3,726 | 4,843,800 | 
| Mesonite | 5,400 | 2,877 | 15,535,800 | 
| Refined Metal | 3,800 | 2,036 | 7,736,800 | 
| Refined Ore | 2,500 | 4,807 | 12,017,500 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Bio Feed System | 4 | 763,360 | |
| Food Synthesizer | 2 | 629,820 | |
| Housing Structure Module | 2 | 30,627,772 | |
| Industrial Wall Module | 2 | 652,130 | |
| Superior Furniture Suite | 4 | 16,497,880 | |
| Uni Bar | 1 | 68,934,600 | |
| Uni Bar Unit | 1 | 11,132,220 | |
| Uni Cooling System | 8 | 95,268,032 | |
| Uni Data Storage | 2 | 109,429,612 | |
| Uni Data Stream | 2 | 103,526,882 | |
| Uni Data System | 2 | 92,605,512 | |
| Uni Electrical Frame | 1 | 61,118,851 | |
| Uni Exabyte Unit | 2 | 32,008,924 | |
| Uni Food Dispenser | 1 | 10,073,585 | |
| Uni Frame | 1 | 273,631,302 | |
| Uni Leisure Pack | 1 | 240,443,575 | |
| Uni Main Structure | 1 | 529,010,325 | |
| Uni Memory Core | 2 | 19,040,794 | |
| Uni Quantum Probability Unit | 2 | 87,032,742 | |
| Uni Quantum Processor | 2 | 17,692,736 | |
| Uni Raw Data Unit | 2 | 34,293,960 | |
| Uni Restaurant | 1 | 65,717,675 | |
| Uni Science Pack | 2 | 289,425,282 | |
| Uni Seating Pack | 2 | 21,744,580 | |
| Uni Tech Pack | 2 | 375,859,714 | |
| Uni Tech Structure | 2 | 707,497,892 | |
| Uni Wall Mods | 1 | 46,493,951 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Uni Main Structure | 1 | 529,010,325 | |
| Uni Tech Structure | 2 | 707,497,892 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items