Schematics: Settlement Hotel Large
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 200 | Production Skill | 175 | 
| Type | Settlement | Tech Level | 12 | 
| Total Cost | 133,440,793 | Ship Component | No | 
| Schematic XP | 5,484 | Finished XP | 145,554 | 
| Total Cost / Finished XP | 916 | ||
| Location | Dome Depot | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alcoholic Beverages | 732 | 1,708 | 1,250,256 | 
| Artificial Optics | 84 | 19,061 | 1,601,124 | 
| Bio Enzymes | 585 | 887 | 518,895 | 
| Bio-Gen Trees | 84 | 2,450 | 205,800 | 
| Breakfast Goods | 333 | 2,105 | 700,965 | 
| Childrens Goods | 132 | 7,600 | 1,003,200 | 
| Childrens Toys | 132 | 2,731 | 360,492 | 
| Civilian Goods | 555 | 6,659 | 3,695,745 | 
| Civilian Grade Ammunition | 600 | 3,063 | 1,837,800 | 
| Commercial Brews | 273 | 5,303 | 1,447,719 | 
| Commercial Furniture | 291 | 9,801 | 2,852,091 | 
| Copper Ore | 1,440 | 920 | 1,324,800 | 
| Copper Ore (Glom) | 663 | 1,789 | 1,186,107 | 
| Cultural Artifacts | 66 | 14,770 | 974,820 | 
| Data Cube Public | 30 | 54,183 | 1,625,490 | 
| Domestic Chemicals | 2,250 | 5,039 | 11,337,750 | 
| Domestic Furniture | 66 | 11,303 | 745,998 | 
| Eden Alligator | 198 | 6,736 | 1,333,728 | 
| Enhanced Cybernetics | 36 | 26,025 | 936,900 | 
| Entertainment Media | 396 | 8,987 | 3,558,852 | 
| Fashion Clothing | 366 | 8,815 | 3,226,290 | 
| Festive Goods | 240 | 3,806 | 913,440 | 
| Food Goods | 1,032 | 1,175 | 1,212,600 | 
| Fresh Foods | 870 | 1,732 | 1,506,840 | 
| Frozen Meats | 432 | 4,285 | 1,851,120 | 
| Galactic News | 762 | 2,877 | 2,192,274 | 
| Games | 330 | 7,198 | 2,375,340 | 
| High Grade Data Tech | 63 | 24,085 | 1,517,355 | 
| High Grade Electronics | 336 | 17,156 | 5,764,416 | 
| Historical Artifacts | 30 | 13,702 | 411,060 | 
| Hyper O2 | 198 | 3,284 | 650,232 | 
| Inert Gas (Meltram) | 906 | 1,485 | 1,345,410 | 
| Mesonite | 490 | 2,877 | 1,409,730 | 
| Musical Instruments | 132 | 9,114 | 1,203,048 | 
| Naburu Artifacts | 30 | 19,810 | 594,300 | 
| Narcotics | 30 | 26,643 | 799,290 | 
| Planetary Exports | 345 | 13,083 | 4,513,635 | 
| Plasteel (Simbirsk) | 594 | 4,059 | 2,411,046 | 
| Private Goods | 465 | 1,501 | 697,965 | 
| R.E.Parts | 342 | 4,428 | 1,514,376 | 
| Randium Gas | 1,770 | 1,830 | 3,239,100 | 
| Reactive Gas (Cranmore) | 405 | 1,998 | 809,190 | 
| Ref Chemicals (Karanor) | 342 | 2,723 | 931,266 | 
| Refined Chemicals | 585 | 1,631 | 954,135 | 
| Refined Corenium | 388 | 18,409 | 7,142,692 | 
| Refined Metal | 1,902 | 2,036 | 3,872,472 | 
| Refined Ore | 1,320 | 4,807 | 6,345,240 | 
| Robotic Parts | 102 | 9,419 | 960,738 | 
| Rubidium | 432 | 4,560 | 1,969,920 | 
| Secure Mail | 465 | 2,160 | 1,004,400 | 
| Social Goods | 273 | 7,164 | 1,955,772 | 
| Sports Goods | 264 | 12,923 | 3,411,672 | 
| Steel | 1,800 | 1,501 | 2,701,800 | 
| Synthetic Silk | 675 | 2,818 | 1,902,150 | 
| Textile Goods | 432 | 4,548 | 1,964,736 | 
| Tinned Goods | 432 | 2,746 | 1,186,272 | 
| Titanium | 765 | 4,180 | 3,197,700 | 
| Treated Ore | 1,260 | 2,286 | 2,880,360 | 
| Universal AC | 342 | 5,602 | 1,915,884 | 
| Water | 3,372 | 745 | 2,512,140 | 
| Wines | 366 | 2,450 | 896,700 | 
| Wood | 2,415 | 1,163 | 2,808,645 | 
| Xanthomite | 645 | 1,633 | 1,053,285 | 
| Xerinium Gas | 555 | 5,795 | 3,216,225 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Festive Goods | 240 | 3,806 | 913,440 | 
| Mesonite | 490 | 2,877 | 1,409,730 | 
| Refined Corenium | 388 | 18,409 | 7,142,692 | 
| Xerinium Gas | 555 | 5,795 | 3,216,225 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Activity Spa | 3 | 23,553,285 | |
| Billing Systems | 3 | 4,316,490 | |
| Customer Protection | 3 | 4,917,528 | |
| Exercise Gym | 3 | 7,972,701 | |
| Furniture Maintenance | 3 | 6,115,914 | |
| Guest Management | 3 | 17,623,365 | |
| Hotel Food and Drink | 3 | 4,635,057 | |
| Hotel Management System | 3 | 47,717,313 | |
| Hotel Security | 3 | 18,460,668 | |
| Hotel Services | 3 | 73,041,393 | |
| Laundry Services | 3 | 5,858,766 | |
| Leisure and Food | 3 | 47,268,639 | |
| Managerial Services | 3 | 7,120,191 | |
| Restaurant Bar Fabrication | 3 | 7,519,830 | |
| Restaurant Bar Systems | 3 | 17,345,733 | |
| Room Services | 3 | 16,304,790 | |
| Surveillance Systems | 3 | 7,253,874 | |
| Water Treatment (Pool) | 3 | 13,436,580 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Hotel Management System | 3 | 47,717,313 | |
| Hotel Services | 3 | 73,041,393 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items