Schematics: Settlement Hotel Small
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 170 | Production Skill | 155 | 
| Type | Settlement | Tech Level | 11 | 
| Total Cost | 46,114,393 | Ship Component | No | 
| Schematic XP | 2,865 | Finished XP | 49,555 | 
| Total Cost / Finished XP | 930 | ||
| Location | Dome Depot | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alcoholic Beverages | 244 | 1,708 | 416,752 | 
| Artificial Optics | 28 | 19,061 | 533,708 | 
| Bio Enzymes | 195 | 887 | 172,965 | 
| Bio-Gen Trees | 28 | 2,450 | 68,600 | 
| Breakfast Goods | 111 | 2,105 | 233,655 | 
| Childrens Goods | 44 | 7,600 | 334,400 | 
| Childrens Toys | 44 | 2,731 | 120,164 | 
| Civilian Goods | 185 | 6,659 | 1,231,915 | 
| Civilian Grade Ammunition | 200 | 3,063 | 612,600 | 
| Commercial Brews | 91 | 5,303 | 482,573 | 
| Commercial Furniture | 97 | 9,801 | 950,697 | 
| Copper Ore | 480 | 920 | 441,600 | 
| Copper Ore (Glom) | 221 | 1,789 | 395,369 | 
| Cultural Artifacts | 22 | 14,770 | 324,940 | 
| Data Cube Public | 10 | 54,183 | 541,830 | 
| Domestic Chemicals | 750 | 5,039 | 3,779,250 | 
| Domestic Furniture | 22 | 11,303 | 248,666 | 
| Eden Alligator | 66 | 6,736 | 444,576 | 
| Enhanced Cybernetics | 12 | 26,025 | 312,300 | 
| Entertainment Media | 132 | 8,987 | 1,186,284 | 
| Fashion Clothing | 122 | 8,815 | 1,075,430 | 
| Festive Goods | 140 | 3,806 | 532,840 | 
| Food Goods | 344 | 1,175 | 404,200 | 
| Fresh Foods | 290 | 1,732 | 502,280 | 
| Frozen Meats | 144 | 4,285 | 617,040 | 
| Galactic News | 254 | 2,877 | 730,758 | 
| Games | 110 | 7,198 | 791,780 | 
| High Grade Data Tech | 21 | 24,085 | 505,785 | 
| High Grade Electronics | 112 | 17,156 | 1,921,472 | 
| Historical Artifacts | 10 | 13,702 | 137,020 | 
| Hyper O2 | 66 | 3,284 | 216,744 | 
| Inert Gas (Meltram) | 302 | 1,485 | 448,470 | 
| Mesonite | 260 | 2,877 | 748,020 | 
| Musical Instruments | 44 | 9,114 | 401,016 | 
| Naburu Artifacts | 10 | 19,810 | 198,100 | 
| Narcotics | 10 | 26,643 | 266,430 | 
| Planetary Exports | 115 | 13,083 | 1,504,545 | 
| Plasteel (Simbirsk) | 198 | 4,059 | 803,682 | 
| Private Goods | 155 | 1,501 | 232,655 | 
| R.E.Parts | 114 | 4,428 | 504,792 | 
| Randium Gas | 590 | 1,830 | 1,079,700 | 
| Reactive Gas (Cranmore) | 135 | 1,998 | 269,730 | 
| Ref Chemicals (Karanor) | 114 | 2,723 | 310,422 | 
| Refined Chemicals | 195 | 1,631 | 318,045 | 
| Refined Corenium | 144 | 18,409 | 2,650,896 | 
| Refined Metal | 634 | 2,036 | 1,290,824 | 
| Refined Ore | 440 | 4,807 | 2,115,080 | 
| Robotic Parts | 34 | 9,419 | 320,246 | 
| Rubidium | 144 | 4,560 | 656,640 | 
| Secure Mail | 155 | 2,160 | 334,800 | 
| Social Goods | 91 | 7,164 | 651,924 | 
| Sports Goods | 88 | 12,923 | 1,137,224 | 
| Steel | 600 | 1,501 | 900,600 | 
| Synthetic Silk | 225 | 2,818 | 634,050 | 
| Textile Goods | 144 | 4,548 | 654,912 | 
| Tinned Goods | 144 | 2,746 | 395,424 | 
| Titanium | 255 | 4,180 | 1,065,900 | 
| Treated Ore | 420 | 2,286 | 960,120 | 
| Universal AC | 114 | 5,602 | 638,628 | 
| Water | 1,124 | 745 | 837,380 | 
| Wines | 122 | 2,450 | 298,900 | 
| Wood | 805 | 1,163 | 936,215 | 
| Xanthomite | 215 | 1,633 | 351,095 | 
| Xerinium Gas | 333 | 5,795 | 1,929,735 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Festive Goods | 140 | 3,806 | 532,840 | 
| Mesonite | 260 | 2,877 | 748,020 | 
| Refined Corenium | 144 | 18,409 | 2,650,896 | 
| Xerinium Gas | 333 | 5,795 | 1,929,735 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Activity Spa | 1 | 7,851,095 | |
| Billing Systems | 1 | 1,438,830 | |
| Customer Protection | 1 | 1,639,176 | |
| Exercise Gym | 1 | 2,657,567 | |
| Furniture Maintenance | 1 | 2,038,638 | |
| Guest Management | 1 | 5,874,455 | |
| Hotel Food and Drink | 1 | 1,545,019 | |
| Hotel Management System | 1 | 15,905,771 | |
| Hotel Security | 1 | 6,153,556 | |
| Hotel Services | 1 | 24,347,131 | |
| Laundry Services | 1 | 1,952,922 | |
| Leisure and Food | 1 | 15,756,213 | |
| Managerial Services | 1 | 2,373,397 | |
| Restaurant Bar Fabrication | 1 | 2,506,610 | |
| Restaurant Bar Systems | 1 | 5,781,911 | |
| Room Services | 1 | 5,434,930 | |
| Surveillance Systems | 1 | 2,417,958 | |
| Water Treatment (Pool) | 1 | 4,478,860 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Hotel Management System | 1 | 15,905,771 | |
| Hotel Services | 1 | 24,347,131 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items