Schematics: Settlement University Advanced
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 368 | Production Skill | 345 | 
| Type | Settlement | Tech Level | 12 | 
| Total Cost | 1,632,978,063 | Ship Component | No | 
| Schematic XP | 45,688 | Finished XP | 637,603 | 
| Total Cost / Finished XP | 2,561 | ||
| Location | Arnos Schematic Supply | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alcoholic Beverages | 790 | 1,708 | 1,349,320 | 
| Animal Pelts | 540 | 5,197 | 2,806,380 | 
| Anvil Valacyte | 1,500 | 1,737 | 2,605,500 | 
| Argonight Ore | 5,331 | 2,298 | 12,250,638 | 
| Autium | 1,200 | 1,555 | 1,866,000 | 
| Berilliniumnite Ore | 5,103 | 3,777 | 19,274,031 | 
| Biogenic Ore | 7,200 | 1,708 | 12,297,600 | 
| Boron | 5,100 | 2,130 | 10,863,000 | 
| Breakfast Goods | 441 | 2,105 | 928,305 | 
| Commercial Brews | 800 | 5,303 | 4,242,400 | 
| Commercial Furniture | 1,600 | 9,801 | 15,681,600 | 
| Construction Components | 7,580 | 3,726 | 28,243,080 | 
| Copper Ore | 3,400 | 920 | 3,128,000 | 
| Cybernetics | 3,360 | 17,965 | 60,362,400 | 
| Data Cube Military | 423 | 90,974 | 38,482,002 | 
| Data Cube Public | 357 | 54,183 | 19,343,331 | 
| Domestic Furniture | 400 | 11,303 | 4,521,200 | 
| Dyterium Ore | 8,940 | 19,810 | 177,101,400 | 
| Electronic Components | 19,220 | 4,548 | 87,412,560 | 
| Food Goods | 200 | 1,175 | 235,000 | 
| Fresh Foods | 1,300 | 1,732 | 2,251,600 | 
| Frozen Meats | 980 | 4,285 | 4,199,300 | 
| Gaseous Magnomite | 2,598 | 2,694 | 6,999,012 | 
| Gravimite | 14,496 | 1,770 | 25,657,920 | 
| High Tech Components | 10,886 | 6,608 | 71,934,688 | 
| Iron Ore | 3,750 | 640 | 2,400,000 | 
| Jasper Ore | 7,200 | 2,694 | 19,396,800 | 
| Kallycite Ore | 3,400 | 3,591 | 12,209,400 | 
| Liquid Sologen | 18,380 | 2,260 | 41,538,800 | 
| Mesonite | 5,700 | 2,877 | 16,398,900 | 
| Ore | 9,000 | 243 | 2,187,000 | 
| Oxygen | 9,360 | 651 | 6,093,360 | 
| Pachysite | 10,200 | 1,555 | 15,861,000 | 
| Plasteel | 22,632 | 2,450 | 55,448,400 | 
| Private Goods | 690 | 1,501 | 1,035,690 | 
| Quasar Ore | 5,490 | 2,694 | 14,790,060 | 
| Randium Gas | 10,400 | 1,830 | 19,032,000 | 
| Ready Meals | 3,000 | 2,036 | 6,108,000 | 
| Refined Chemicals | 874 | 1,631 | 1,425,494 | 
| Refined Metal | 16,660 | 2,036 | 33,919,760 | 
| Refined Ore | 10,916 | 4,807 | 52,473,212 | 
| Refined Trisiolate Gas | 4,094 | 24,439 | 100,053,266 | 
| Refined Tryonite | 1,107 | 24,347 | 26,952,129 | 
| Rubidium | 6,540 | 4,560 | 29,822,400 | 
| Steel | 7,110 | 1,501 | 10,672,110 | 
| Strontium | 4,200 | 3,850 | 16,170,000 | 
| Synthetic Silk | 4,164 | 2,818 | 11,734,152 | 
| Technological Goods | 4,266 | 16,555 | 70,623,630 | 
| Tessarine Ore | 7,960 | 19,632 | 156,270,720 | 
| Textile Goods | 3,836 | 4,548 | 17,446,128 | 
| Tinned Goods | 600 | 2,746 | 1,647,600 | 
| Titanium | 7,002 | 4,180 | 29,268,360 | 
| Traylon Gas | 14,550 | 975 | 14,186,250 | 
| Trigenite Ore | 3,699 | 17,145 | 63,419,355 | 
| Tryonite Ore | 1,413 | 20,030 | 28,302,390 | 
| Tungsten | 5,532 | 5,290 | 29,264,280 | 
| Turbocite | 9,980 | 260 | 2,594,800 | 
| Viridine | 2,700 | 1,770 | 4,779,000 | 
| Water | 103,500 | 745 | 77,107,500 | 
| Wines | 600 | 2,450 | 1,470,000 | 
| Wood | 12,700 | 1,163 | 14,770,100 | 
| Zirconium | 2,850 | 4,235 | 12,069,750 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Construction Components | 1,450 | 3,726 | 5,402,700 | 
| Mesonite | 5,700 | 2,877 | 16,398,900 | 
| Refined Metal | 3,900 | 2,036 | 7,940,400 | 
| Refined Ore | 2,700 | 4,807 | 12,978,900 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Bio Feed System | 4 | 763,360 | |
| Food Synthesizer | 2 | 629,820 | |
| Housing Structure Module | 2 | 30,627,772 | |
| Industrial Wall Module | 2 | 652,130 | |
| Superior Furniture Suite | 4 | 16,497,880 | |
| Uni Bar | 1 | 68,934,600 | |
| Uni Bar Unit | 1 | 11,132,220 | |
| Uni Cooling System | 12 | 142,902,048 | |
| Uni Data Storage | 3 | 164,144,418 | |
| Uni Data Stream | 3 | 155,290,323 | |
| Uni Data System | 3 | 138,908,268 | |
| Uni Electrical Frame | 1 | 61,118,851 | |
| Uni Exabyte Unit | 3 | 48,013,386 | |
| Uni Food Dispenser | 1 | 10,073,585 | |
| Uni Frame | 1 | 273,631,302 | |
| Uni Leisure Pack | 1 | 240,443,575 | |
| Uni Main Structure | 1 | 529,010,325 | |
| Uni Memory Core | 3 | 28,561,191 | |
| Uni Quantum Probability Unit | 3 | 130,549,113 | |
| Uni Quantum Processor | 3 | 26,539,104 | |
| Uni Raw Data Unit | 3 | 51,440,940 | |
| Uni Restaurant | 1 | 65,717,675 | |
| Uni Science Pack | 3 | 434,137,923 | |
| Uni Seating Pack | 2 | 21,744,580 | |
| Uni Tech Pack | 3 | 563,789,571 | |
| Uni Tech Structure | 3 | 1,061,246,838 | |
| Uni Wall Mods | 1 | 46,493,951 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Uni Main Structure | 1 | 529,010,325 | |
| Uni Tech Structure | 3 | 1,061,246,838 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items