Schematics: Settlement Hotel Medium
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 180 | Production Skill | 165 | 
| Type | Settlement | Tech Level | 11 | 
| Total Cost | 89,421,314 | Ship Component | No | 
| Schematic XP | 3,781 | Finished XP | 97,161 | 
| Total Cost / Finished XP | 920 | ||
| Location | Dome Depot | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alcoholic Beverages | 488 | 1,708 | 833,504 | 
| Artificial Optics | 56 | 19,061 | 1,067,416 | 
| Bio Enzymes | 390 | 887 | 345,930 | 
| Bio-Gen Trees | 56 | 2,450 | 137,200 | 
| Breakfast Goods | 222 | 2,105 | 467,310 | 
| Childrens Goods | 88 | 7,600 | 668,800 | 
| Childrens Toys | 88 | 2,731 | 240,328 | 
| Civilian Goods | 370 | 6,659 | 2,463,830 | 
| Civilian Grade Ammunition | 400 | 3,063 | 1,225,200 | 
| Commercial Brews | 182 | 5,303 | 965,146 | 
| Commercial Furniture | 194 | 9,801 | 1,901,394 | 
| Copper Ore | 960 | 920 | 883,200 | 
| Copper Ore (Glom) | 442 | 1,789 | 790,738 | 
| Cultural Artifacts | 44 | 14,770 | 649,880 | 
| Data Cube Public | 20 | 54,183 | 1,083,660 | 
| Domestic Chemicals | 1,500 | 5,039 | 7,558,500 | 
| Domestic Furniture | 44 | 11,303 | 497,332 | 
| Eden Alligator | 132 | 6,736 | 889,152 | 
| Enhanced Cybernetics | 24 | 26,025 | 624,600 | 
| Entertainment Media | 264 | 8,987 | 2,372,568 | 
| Fashion Clothing | 244 | 8,815 | 2,150,860 | 
| Festive Goods | 170 | 3,806 | 647,020 | 
| Food Goods | 688 | 1,175 | 808,400 | 
| Fresh Foods | 580 | 1,732 | 1,004,560 | 
| Frozen Meats | 288 | 4,285 | 1,234,080 | 
| Galactic News | 508 | 2,877 | 1,461,516 | 
| Games | 220 | 7,198 | 1,583,560 | 
| High Grade Data Tech | 42 | 24,085 | 1,011,570 | 
| High Grade Electronics | 224 | 17,156 | 3,842,944 | 
| Historical Artifacts | 20 | 13,702 | 274,040 | 
| Hyper O2 | 132 | 3,284 | 433,488 | 
| Inert Gas (Meltram) | 604 | 1,485 | 896,940 | 
| Mesonite | 380 | 2,877 | 1,093,260 | 
| Musical Instruments | 88 | 9,114 | 802,032 | 
| Naburu Artifacts | 20 | 19,810 | 396,200 | 
| Narcotics | 20 | 26,643 | 532,860 | 
| Planetary Exports | 230 | 13,083 | 3,009,090 | 
| Plasteel (Simbirsk) | 396 | 4,059 | 1,607,364 | 
| Private Goods | 310 | 1,501 | 465,310 | 
| R.E.Parts | 228 | 4,428 | 1,009,584 | 
| Randium Gas | 1,180 | 1,830 | 2,159,400 | 
| Reactive Gas (Cranmore) | 270 | 1,998 | 539,460 | 
| Ref Chemicals (Karanor) | 228 | 2,723 | 620,844 | 
| Refined Chemicals | 390 | 1,631 | 636,090 | 
| Refined Corenium | 250 | 18,409 | 4,602,250 | 
| Refined Metal | 1,268 | 2,036 | 2,581,648 | 
| Refined Ore | 880 | 4,807 | 4,230,160 | 
| Robotic Parts | 68 | 9,419 | 640,492 | 
| Rubidium | 288 | 4,560 | 1,313,280 | 
| Secure Mail | 310 | 2,160 | 669,600 | 
| Social Goods | 182 | 7,164 | 1,303,848 | 
| Sports Goods | 176 | 12,923 | 2,274,448 | 
| Steel | 1,200 | 1,501 | 1,801,200 | 
| Synthetic Silk | 450 | 2,818 | 1,268,100 | 
| Textile Goods | 288 | 4,548 | 1,309,824 | 
| Tinned Goods | 288 | 2,746 | 790,848 | 
| Titanium | 510 | 4,180 | 2,131,800 | 
| Treated Ore | 840 | 2,286 | 1,920,240 | 
| Universal AC | 228 | 5,602 | 1,277,256 | 
| Water | 2,248 | 745 | 1,674,760 | 
| Wines | 244 | 2,450 | 597,800 | 
| Wood | 1,610 | 1,163 | 1,872,430 | 
| Xanthomite | 430 | 1,633 | 702,190 | 
| Xerinium Gas | 444 | 5,795 | 2,572,980 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Festive Goods | 170 | 3,806 | 647,020 | 
| Mesonite | 380 | 2,877 | 1,093,260 | 
| Refined Corenium | 250 | 18,409 | 4,602,250 | 
| Xerinium Gas | 444 | 5,795 | 2,572,980 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Activity Spa | 2 | 15,702,190 | |
| Billing Systems | 2 | 2,877,660 | |
| Customer Protection | 2 | 3,278,352 | |
| Exercise Gym | 2 | 5,315,134 | |
| Furniture Maintenance | 2 | 4,077,276 | |
| Guest Management | 2 | 11,748,910 | |
| Hotel Food and Drink | 2 | 3,090,038 | |
| Hotel Management System | 2 | 31,811,542 | |
| Hotel Security | 2 | 12,307,112 | |
| Hotel Services | 2 | 48,694,262 | |
| Laundry Services | 2 | 3,905,844 | |
| Leisure and Food | 2 | 31,512,426 | |
| Managerial Services | 2 | 4,746,794 | |
| Restaurant Bar Fabrication | 2 | 5,013,220 | |
| Restaurant Bar Systems | 2 | 11,563,822 | |
| Room Services | 2 | 10,869,860 | |
| Surveillance Systems | 2 | 4,835,916 | |
| Water Treatment (Pool) | 2 | 8,957,720 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Hotel Management System | 2 | 31,811,542 | |
| Hotel Services | 2 | 48,694,262 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items