Schematics: Nebula Harvester (Leviathan)
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 520 | Production Skill | 480 | 
| Type | Extractor | Tech Level | 12 | 
| Total Cost | 309,461,769 | Ship Component | No | 
| Schematic XP | 30,000 | Finished XP | 431,576 | 
| Total Cost / Finished XP | 717 | ||
| Location | Waldos Schematics | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Anvil Valacyte | 1,952 | 1,737 | 3,390,624 | 
| Bio Enzymes | 3,120 | 887 | 2,767,440 | 
| Biogenic Ore | 2,392 | 1,708 | 4,085,536 | 
| Copper Ore | 2,160 | 920 | 1,987,200 | 
| Core Matter | 40 | 27,982 | 1,119,280 | 
| Cosmonite | 2,408 | 2,747 | 6,614,776 | 
| Cybernetics | 540 | 17,965 | 9,701,100 | 
| Element 251 | 4,168 | 1,591 | 6,631,288 | 
| FSS Units | 2,036 | 8,239 | 16,774,604 | 
| Foozite | 976 | 6,659 | 6,499,184 | 
| Gaseous Magnomite | 3,024 | 2,694 | 8,146,656 | 
| Gear Systems | 56 | 18,083 | 1,012,648 | 
| Gravimite | 2,384 | 1,770 | 4,219,680 | 
| H.D Drill bits | 120 | 11,558 | 1,386,960 | 
| Helanium | 4,712 | 1,011 | 4,763,832 | 
| High Grade Electronics | 368 | 17,156 | 6,313,408 | 
| High Tech Components | 1,216 | 6,608 | 8,035,328 | 
| High-density Hadrium | 2,752 | 2,482 | 6,830,464 | 
| High-density Ultrine | 2,840 | 2,421 | 6,875,640 | 
| Hydraulics | 128 | 10,407 | 1,332,096 | 
| Hyper O2 | 3,464 | 3,284 | 11,375,776 | 
| Industrial Tech | 224 | 26,025 | 5,829,600 | 
| Inert Gas | 3,184 | 1,011 | 3,219,024 | 
| Integrated Systems | 248 | 27,137 | 6,729,976 | 
| Iridium | 1,416 | 2,694 | 3,814,704 | 
| Iron Ore | 3,360 | 640 | 2,150,400 | 
| Isotopes | 3,192 | 1,501 | 4,791,192 | 
| Isotopic Sclerogen | 1,152 | 5,197 | 5,986,944 | 
| Kallycite Ore | 1,048 | 3,591 | 3,763,368 | 
| Liquid Sologen | 2,640 | 2,260 | 5,966,400 | 
| Plasmon | 2,840 | 1,631 | 4,632,040 | 
| Polarised Shield Plate | 344 | 10,241 | 3,522,904 | 
| Porphyron | 5,512 | 1,539 | 8,482,968 | 
| Power Coils | 184 | 18,664 | 3,434,176 | 
| Power Conduit Buffers | 144 | 8,910 | 1,283,040 | 
| Quasar Ore | 1,080 | 2,694 | 2,909,520 | 
| R.E.Parts | 1,128 | 4,428 | 4,994,784 | 
| Radioactive Bariium | 1,584 | 2,105 | 3,334,320 | 
| Refined Chemicals | 5,408 | 1,631 | 8,820,448 | 
| Refined Corenium | 704 | 18,409 | 12,959,936 | 
| Refined Dyterium | 328 | 24,684 | 8,096,352 | 
| Refined Metal | 7,712 | 2,036 | 15,701,632 | 
| Refined Ore | 3,807 | 4,807 | 18,300,249 | 
| Refined Tryonite | 304 | 24,347 | 7,401,488 | 
| Remite | 1,504 | 1,770 | 2,662,080 | 
| Remote Actuated Valves | 248 | 4,180 | 1,036,640 | 
| Shield Emitters | 248 | 8,740 | 2,167,520 | 
| Starship Alloy | 144 | 7,747 | 1,115,568 | 
| Steel | 1,176 | 1,501 | 1,765,176 | 
| Storage Systems | 80 | 8,726 | 698,080 | 
| Technesium | 2,752 | 1,770 | 4,871,040 | 
| Tellerite Ore | 1,240 | 2,160 | 2,678,400 | 
| Titanium | 800 | 4,180 | 3,344,000 | 
| Treated Ore | 1,120 | 2,286 | 2,560,320 | 
| Verecian Refined Ore | 960 | 6,661 | 6,394,560 | 
| Water | 1,920 | 745 | 1,430,400 | 
| Xerinium Gas | 2,200 | 5,795 | 12,749,000 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Cybernetics | 540 | 17,965 | 9,701,100 | 
| FSS Units | 420 | 8,239 | 3,460,380 | 
| Refined Metal | 960 | 2,036 | 1,954,560 | 
| Refined Ore | 1,399 | 4,807 | 6,724,993 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Deep Core Laser | 8 | 48,496,328 | |
| Dyz Bio Convertor | 8 | 16,052,752 | |
| Hardened Casing | 8 | 8,229,248 | |
| Harvester Assembly | 8 | 172,049,864 | |
| Harvester Engineering | 8 | 93,861,296 | |
| Harvester Frame | 8 | 115,570,872 | |
| Harvester Fuel System | 8 | 34,516,776 | |
| Harvester Fuel Tank | 8 | 9,611,704 | |
| Harvester Plates | 8 | 12,240,408 | |
| Harvester Shield Regulator | 8 | 12,505,760 | |
| Nebula Plating | 8 | 37,252,792 | |
| Nebula Shielding | 8 | 44,651,320 | |
| Phase Shield Unit | 8 | 14,113,872 | |
| Primary Drill | 8 | 9,328,624 | |
| Resource Store | 8 | 34,844,784 | |
| Secondary Sonic Laser | 8 | 9,218,592 | |
| Shield Damper Unit | 8 | 13,629,808 | |
| Stasis Cargo Unit | 8 | 8,390,040 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Harvester Assembly | 8 | 172,049,864 | |
| Harvester Frame | 8 | 115,570,872 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items