Schematics: Nebula Harvester (Excavator)
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 450 | Production Skill | 420 | 
| Type | Extractor | Tech Level | 11 | 
| Total Cost | 172,336,487 | Ship Component | No | 
| Schematic XP | 20,000 | Finished XP | 238,867 | 
| Total Cost / Finished XP | 721 | ||
| Location | Waldos Schematics | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Anvil Valacyte | 976 | 1,737 | 1,695,312 | 
| Bio Enzymes | 1,560 | 887 | 1,383,720 | 
| Biogenic Ore | 1,196 | 1,708 | 2,042,768 | 
| Copper Ore | 1,080 | 920 | 993,600 | 
| Core Matter | 20 | 27,982 | 559,640 | 
| Cosmonite | 1,204 | 2,747 | 3,307,388 | 
| Cybernetics | 300 | 17,965 | 5,389,500 | 
| Element 251 | 2,084 | 1,591 | 3,315,644 | 
| FSS Units | 1,228 | 8,239 | 10,117,492 | 
| Foozite | 579 | 6,659 | 3,855,561 | 
| Gaseous Magnomite | 1,512 | 2,694 | 4,073,328 | 
| Gear Systems | 28 | 18,083 | 506,324 | 
| Gravimite | 1,490 | 1,770 | 2,637,300 | 
| H.D Drill bits | 60 | 11,558 | 693,480 | 
| Helanium | 2,557 | 1,011 | 2,585,127 | 
| High Grade Electronics | 199 | 17,156 | 3,414,044 | 
| High Tech Components | 760 | 6,608 | 5,022,080 | 
| High-density Hadrium | 1,376 | 2,482 | 3,415,232 | 
| High-density Ultrine | 1,420 | 2,421 | 3,437,820 | 
| Hydraulics | 64 | 10,407 | 666,048 | 
| Hyper O2 | 2,087 | 3,284 | 6,853,708 | 
| Industrial Tech | 112 | 26,025 | 2,914,800 | 
| Inert Gas | 1,990 | 1,011 | 2,011,890 | 
| Integrated Systems | 124 | 27,137 | 3,364,988 | 
| Iridium | 708 | 2,694 | 1,907,352 | 
| Iron Ore | 1,680 | 640 | 1,075,200 | 
| Isotopes | 1,995 | 1,501 | 2,994,495 | 
| Isotopic Sclerogen | 720 | 5,197 | 3,741,840 | 
| Kallycite Ore | 655 | 3,591 | 2,352,105 | 
| Liquid Sologen | 1,650 | 2,260 | 3,729,000 | 
| Plasmon | 1,420 | 1,631 | 2,316,020 | 
| Polarised Shield Plate | 215 | 10,241 | 2,201,815 | 
| Porphyron | 2,946 | 1,539 | 4,533,894 | 
| Power Coils | 110 | 18,664 | 2,053,040 | 
| Power Conduit Buffers | 90 | 8,910 | 801,900 | 
| Quasar Ore | 540 | 2,694 | 1,454,760 | 
| R.E.Parts | 564 | 4,428 | 2,497,392 | 
| Radioactive Bariium | 792 | 2,105 | 1,667,160 | 
| Refined Chemicals | 2,704 | 1,631 | 4,410,224 | 
| Refined Corenium | 352 | 18,409 | 6,479,968 | 
| Refined Dyterium | 164 | 24,684 | 4,048,176 | 
| Refined Metal | 4,666 | 2,036 | 9,499,976 | 
| Refined Ore | 2,304 | 4,807 | 11,075,328 | 
| Refined Tryonite | 190 | 24,347 | 4,625,930 | 
| Remite | 940 | 1,770 | 1,663,800 | 
| Remote Actuated Valves | 155 | 4,180 | 647,900 | 
| Shield Emitters | 155 | 8,740 | 1,354,700 | 
| Starship Alloy | 90 | 7,747 | 697,230 | 
| Steel | 588 | 1,501 | 882,588 | 
| Storage Systems | 40 | 8,726 | 349,040 | 
| Technesium | 1,720 | 1,770 | 3,044,400 | 
| Tellerite Ore | 620 | 2,160 | 1,339,200 | 
| Titanium | 500 | 4,180 | 2,090,000 | 
| Treated Ore | 560 | 2,286 | 1,280,160 | 
| Verecian Refined Ore | 600 | 6,661 | 3,996,600 | 
| Water | 1,200 | 745 | 894,000 | 
| Xerinium Gas | 1,100 | 5,795 | 6,374,500 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Cybernetics | 300 | 17,965 | 5,389,500 | 
| FSS Units | 240 | 8,239 | 1,977,360 | 
| Refined Metal | 700 | 2,036 | 1,425,200 | 
| Refined Ore | 1,100 | 4,807 | 5,287,700 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Deep Core Laser | 4 | 24,248,164 | |
| Dyz Bio Convertor | 4 | 8,026,376 | |
| Hardened Casing | 5 | 5,143,280 | |
| Harvester Assembly | 4 | 86,024,932 | |
| Harvester Engineering | 4 | 46,930,648 | |
| Harvester Frame | 5 | 72,231,795 | |
| Harvester Fuel System | 4 | 17,258,388 | |
| Harvester Fuel Tank | 4 | 4,805,852 | |
| Harvester Plates | 5 | 7,650,255 | |
| Harvester Shield Regulator | 5 | 7,816,100 | |
| Nebula Plating | 5 | 23,282,995 | |
| Nebula Shielding | 5 | 27,907,075 | |
| Phase Shield Unit | 5 | 8,821,170 | |
| Primary Drill | 4 | 4,664,312 | |
| Resource Store | 4 | 17,422,392 | |
| Secondary Sonic Laser | 4 | 4,609,296 | |
| Shield Damper Unit | 4 | 6,814,904 | |
| Stasis Cargo Unit | 4 | 4,195,020 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Harvester Assembly | 4 | 86,024,932 | |
| Harvester Frame | 5 | 72,231,795 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items