Schematics: Nebula Harvester (Dredger)
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 420 | Production Skill | 390 | 
| Type | Extractor | Tech Level | 11 | 
| Total Cost | 132,875,825 | Ship Component | No | 
| Schematic XP | 18,000 | Finished XP | 186,670 | 
| Total Cost / Finished XP | 711 | ||
| Location | Waldos Schematics | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Anvil Valacyte | 732 | 1,737 | 1,271,484 | 
| Bio Enzymes | 1,170 | 887 | 1,037,790 | 
| Biogenic Ore | 897 | 1,708 | 1,532,076 | 
| Copper Ore | 810 | 920 | 745,200 | 
| Core Matter | 15 | 27,982 | 419,730 | 
| Cosmonite | 903 | 2,747 | 2,480,541 | 
| Cybernetics | 220 | 17,965 | 3,952,300 | 
| Element 251 | 1,563 | 1,591 | 2,486,733 | 
| FSS Units | 956 | 8,239 | 7,876,484 | 
| Foozite | 457 | 6,659 | 3,043,163 | 
| Gaseous Magnomite | 1,134 | 2,694 | 3,054,996 | 
| Gear Systems | 21 | 18,083 | 379,743 | 
| Gravimite | 1,192 | 1,770 | 2,109,840 | 
| H.D Drill bits | 45 | 11,558 | 520,110 | 
| Helanium | 1,968 | 1,011 | 1,989,648 | 
| High Grade Electronics | 153 | 17,156 | 2,624,868 | 
| High Tech Components | 608 | 6,608 | 4,017,664 | 
| High-density Hadrium | 1,032 | 2,482 | 2,561,424 | 
| High-density Ultrine | 1,065 | 2,421 | 2,578,365 | 
| Hydraulics | 48 | 10,407 | 499,536 | 
| Hyper O2 | 1,654 | 3,284 | 5,431,736 | 
| Industrial Tech | 84 | 26,025 | 2,186,100 | 
| Inert Gas | 1,592 | 1,011 | 1,609,512 | 
| Integrated Systems | 93 | 27,137 | 2,523,741 | 
| Iridium | 531 | 2,694 | 1,430,514 | 
| Iron Ore | 1,260 | 640 | 806,400 | 
| Isotopes | 1,596 | 1,501 | 2,395,596 | 
| Isotopic Sclerogen | 576 | 5,197 | 2,993,472 | 
| Kallycite Ore | 524 | 3,591 | 1,881,684 | 
| Liquid Sologen | 1,320 | 2,260 | 2,983,200 | 
| Plasmon | 1,065 | 1,631 | 1,737,015 | 
| Polarised Shield Plate | 172 | 10,241 | 1,761,452 | 
| Porphyron | 2,257 | 1,539 | 3,473,523 | 
| Power Coils | 87 | 18,664 | 1,623,768 | 
| Power Conduit Buffers | 72 | 8,910 | 641,520 | 
| Quasar Ore | 405 | 2,694 | 1,091,070 | 
| R.E.Parts | 423 | 4,428 | 1,873,044 | 
| Radioactive Bariium | 594 | 2,105 | 1,250,370 | 
| Refined Chemicals | 2,028 | 1,631 | 3,307,668 | 
| Refined Corenium | 264 | 18,409 | 4,859,976 | 
| Refined Dyterium | 123 | 24,684 | 3,036,132 | 
| Refined Metal | 3,702 | 2,036 | 7,537,272 | 
| Refined Ore | 1,743 | 4,807 | 8,378,601 | 
| Refined Tryonite | 152 | 24,347 | 3,700,744 | 
| Remite | 752 | 1,770 | 1,331,040 | 
| Remote Actuated Valves | 124 | 4,180 | 518,320 | 
| Shield Emitters | 124 | 8,740 | 1,083,760 | 
| Starship Alloy | 72 | 7,747 | 557,784 | 
| Steel | 441 | 1,501 | 661,941 | 
| Storage Systems | 30 | 8,726 | 261,780 | 
| Technesium | 1,376 | 1,770 | 2,435,520 | 
| Tellerite Ore | 465 | 2,160 | 1,004,400 | 
| Titanium | 400 | 4,180 | 1,672,000 | 
| Treated Ore | 420 | 2,286 | 960,120 | 
| Verecian Refined Ore | 480 | 6,661 | 3,197,280 | 
| Water | 960 | 745 | 715,200 | 
| Xerinium Gas | 825 | 5,795 | 4,780,875 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Cybernetics | 220 | 17,965 | 3,952,300 | 
| FSS Units | 170 | 8,239 | 1,400,630 | 
| Refined Metal | 580 | 2,036 | 1,180,880 | 
| Refined Ore | 840 | 4,807 | 4,037,880 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Deep Core Laser | 3 | 18,186,123 | |
| Dyz Bio Convertor | 3 | 6,019,782 | |
| Hardened Casing | 4 | 4,114,624 | |
| Harvester Assembly | 3 | 64,518,699 | |
| Harvester Engineering | 3 | 35,197,986 | |
| Harvester Frame | 4 | 57,785,436 | |
| Harvester Fuel System | 3 | 12,943,791 | |
| Harvester Fuel Tank | 3 | 3,604,389 | |
| Harvester Plates | 4 | 6,120,204 | |
| Harvester Shield Regulator | 4 | 6,252,880 | |
| Nebula Plating | 4 | 18,626,396 | |
| Nebula Shielding | 4 | 22,325,660 | |
| Phase Shield Unit | 4 | 7,056,936 | |
| Primary Drill | 3 | 3,498,234 | |
| Resource Store | 3 | 13,066,794 | |
| Secondary Sonic Laser | 3 | 3,456,972 | |
| Shield Damper Unit | 3 | 5,111,178 | |
| Stasis Cargo Unit | 3 | 3,146,265 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Harvester Assembly | 3 | 64,518,699 | |
| Harvester Frame | 4 | 57,785,436 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items