Schematics: Nebula Harvester (Prospector)
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 390 | Production Skill | 360 | 
| Type | Extractor | Tech Level | 11 | 
| Total Cost | 94,901,023 | Ship Component | No | 
| Schematic XP | 16,000 | Finished XP | 134,473 | 
| Total Cost / Finished XP | 705 | ||
| Location | Waldos Schematics | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Anvil Valacyte | 488 | 1,737 | 847,656 | 
| Bio Enzymes | 780 | 887 | 691,860 | 
| Biogenic Ore | 598 | 1,708 | 1,021,384 | 
| Copper Ore | 540 | 920 | 496,800 | 
| Core Matter | 10 | 27,982 | 279,820 | 
| Cosmonite | 602 | 2,747 | 1,653,694 | 
| Cybernetics | 170 | 17,965 | 3,054,050 | 
| Element 251 | 1,042 | 1,591 | 1,657,822 | 
| FSS Units | 704 | 8,239 | 5,800,256 | 
| Foozite | 335 | 6,659 | 2,230,765 | 
| Gaseous Magnomite | 756 | 2,694 | 2,036,664 | 
| Gear Systems | 14 | 18,083 | 253,162 | 
| Gravimite | 894 | 1,770 | 1,582,380 | 
| H.D Drill bits | 30 | 11,558 | 346,740 | 
| Helanium | 1,379 | 1,011 | 1,394,169 | 
| High Grade Electronics | 107 | 17,156 | 1,835,692 | 
| High Tech Components | 456 | 6,608 | 3,013,248 | 
| High-density Hadrium | 688 | 2,482 | 1,707,616 | 
| High-density Ultrine | 710 | 2,421 | 1,718,910 | 
| Hydraulics | 32 | 10,407 | 333,024 | 
| Hyper O2 | 1,221 | 3,284 | 4,009,764 | 
| Industrial Tech | 56 | 26,025 | 1,457,400 | 
| Inert Gas | 1,194 | 1,011 | 1,207,134 | 
| Integrated Systems | 62 | 27,137 | 1,682,494 | 
| Iridium | 354 | 2,694 | 953,676 | 
| Iron Ore | 840 | 640 | 537,600 | 
| Isotopes | 1,197 | 1,501 | 1,796,697 | 
| Isotopic Sclerogen | 432 | 5,197 | 2,245,104 | 
| Kallycite Ore | 393 | 3,591 | 1,411,263 | 
| Liquid Sologen | 990 | 2,260 | 2,237,400 | 
| Plasmon | 710 | 1,631 | 1,158,010 | 
| Polarised Shield Plate | 129 | 10,241 | 1,321,089 | 
| Porphyron | 1,568 | 1,539 | 2,413,152 | 
| Power Coils | 64 | 18,664 | 1,194,496 | 
| Power Conduit Buffers | 54 | 8,910 | 481,140 | 
| Quasar Ore | 270 | 2,694 | 727,380 | 
| R.E.Parts | 282 | 4,428 | 1,248,696 | 
| Radioactive Bariium | 396 | 2,105 | 833,580 | 
| Refined Chemicals | 1,352 | 1,631 | 2,205,112 | 
| Refined Corenium | 176 | 18,409 | 3,239,984 | 
| Refined Dyterium | 82 | 24,684 | 2,024,088 | 
| Refined Metal | 2,768 | 2,036 | 5,635,648 | 
| Refined Ore | 1,332 | 4,807 | 6,402,924 | 
| Refined Tryonite | 114 | 24,347 | 2,775,558 | 
| Remite | 564 | 1,770 | 998,280 | 
| Remote Actuated Valves | 93 | 4,180 | 388,740 | 
| Shield Emitters | 93 | 8,740 | 812,820 | 
| Starship Alloy | 54 | 7,747 | 418,338 | 
| Steel | 294 | 1,501 | 441,294 | 
| Storage Systems | 20 | 8,726 | 174,520 | 
| Technesium | 1,032 | 1,770 | 1,826,640 | 
| Tellerite Ore | 310 | 2,160 | 669,600 | 
| Titanium | 300 | 4,180 | 1,254,000 | 
| Treated Ore | 280 | 2,286 | 640,080 | 
| Verecian Refined Ore | 360 | 6,661 | 2,397,960 | 
| Water | 720 | 745 | 536,400 | 
| Xerinium Gas | 550 | 5,795 | 3,187,250 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Cybernetics | 170 | 17,965 | 3,054,050 | 
| FSS Units | 120 | 8,239 | 988,680 | 
| Refined Metal | 490 | 2,036 | 997,640 | 
| Refined Ore | 730 | 4,807 | 3,509,110 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Deep Core Laser | 2 | 12,124,082 | |
| Dyz Bio Convertor | 2 | 4,013,188 | |
| Hardened Casing | 3 | 3,085,968 | |
| Harvester Assembly | 2 | 43,012,466 | |
| Harvester Engineering | 2 | 23,465,324 | |
| Harvester Frame | 3 | 43,339,077 | |
| Harvester Fuel System | 2 | 8,629,194 | |
| Harvester Fuel Tank | 2 | 2,402,926 | |
| Harvester Plates | 3 | 4,590,153 | |
| Harvester Shield Regulator | 3 | 4,689,660 | |
| Nebula Plating | 3 | 13,969,797 | |
| Nebula Shielding | 3 | 16,744,245 | |
| Phase Shield Unit | 3 | 5,292,702 | |
| Primary Drill | 2 | 2,332,156 | |
| Resource Store | 2 | 8,711,196 | |
| Secondary Sonic Laser | 2 | 2,304,648 | |
| Shield Damper Unit | 2 | 3,407,452 | |
| Stasis Cargo Unit | 2 | 2,097,510 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Harvester Assembly | 2 | 43,012,466 | |
| Harvester Frame | 3 | 43,339,077 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items