Schematics: Expanse Extractor (Exotic Gas)
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 275 | Production Skill | 250 | 
| Type | Extractor | Tech Level | 9 | 
| Total Cost | 99,181,581 | Ship Component | No | 
| Schematic XP | 1,755 | Finished XP | 99,619 | 
| Total Cost / Finished XP | 995 | ||
| Location | Mero Brothers | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Alloyed Impervon | 400 | 4,625 | 1,850,000 | 
| Biogenetic Goods | 1,528 | 14,335 | 21,903,880 | 
| Celestesium | 968 | 879 | 850,872 | 
| Construction Components | 969 | 3,726 | 3,610,494 | 
| Cybernetics | 202 | 17,965 | 3,628,930 | 
| Destronite | 140 | 1,313 | 183,820 | 
| Dyzalithiaum Fuel | 802 | 1,591 | 1,275,982 | 
| Electronic Components | 2,662 | 4,548 | 12,106,776 | 
| Elesium | 242 | 5,496 | 1,330,032 | 
| Exotic Osmite | 400 | 3,486 | 1,394,400 | 
| Helanium | 140 | 1,011 | 141,540 | 
| Hyper O2 | 1,908 | 3,284 | 6,265,872 | 
| Inert Gas | 2,400 | 1,011 | 2,426,400 | 
| Iron Ore | 700 | 640 | 448,000 | 
| Orichalcium | 200 | 2,174 | 434,800 | 
| Pachysite | 804 | 1,555 | 1,250,220 | 
| Plasteel | 2,279 | 2,450 | 5,583,550 | 
| Randium Gas | 402 | 1,830 | 735,660 | 
| Refined Chemicals | 241 | 1,631 | 393,071 | 
| Refined Metal | 3,602 | 2,036 | 7,333,672 | 
| Refined Ore | 150 | 4,807 | 721,050 | 
| Rubidium | 1,160 | 4,560 | 5,289,600 | 
| Steel | 4,784 | 1,501 | 7,180,784 | 
| Technesium | 614 | 1,770 | 1,086,780 | 
| Technite | 484 | 2,174 | 1,052,216 | 
| Trigenite Ore | 248 | 17,145 | 4,251,960 | 
| Unstable Cyclium | 1,136 | 1,095 | 1,243,920 | 
| Viridine | 980 | 1,770 | 1,734,600 | 
| Zirconium | 820 | 4,235 | 3,472,700 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Construction Components | 125 | 3,726 | 465,750 | 
| Electronic Components | 98 | 4,548 | 445,704 | 
| Refined Chemicals | 241 | 1,631 | 393,071 | 
| Refined Ore | 150 | 4,807 | 721,050 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Biometric Seals | 2 | 7,233,652 | |
| Carbonum Casing | 4 | 13,036,440 | |
| Carbonum Drill Head | 4 | 9,508,980 | |
| Exotic Convertor | 4 | 49,176,280 | |
| Exotic Drill | 2 | 28,025,136 | |
| Exotic Drill Rig | 2 | 80,720,148 | |
| Exotic Hopper Chassis | 1 | 16,435,858 | |
| Exotic Power Unit | 4 | 8,985,208 | |
| Exotic Regulator | 8 | 32,003,152 | |
| Industrial Hopper | 2 | 3,647,336 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Exotic Drill Rig | 2 | 80,720,148 | |
| Exotic Hopper Chassis | 1 | 16,435,858 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items