Schematics: Nebula Harvester (Personal)
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 310 | Production Skill | 280 | 
| Type | Extractor | Tech Level | 11 | 
| Total Cost | 38,172,631 | Ship Component | No | 
| Schematic XP | 10,000 | Finished XP | 60,197 | 
| Total Cost / Finished XP | 634 | ||
| Location | Waldos Schematics | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Anvil Valacyte | 244 | 1,737 | 423,828 | 
| Bio Enzymes | 390 | 887 | 345,930 | 
| Biogenic Ore | 299 | 1,708 | 510,692 | 
| Copper Ore | 270 | 920 | 248,400 | 
| Core Matter | 5 | 27,982 | 139,910 | 
| Cosmonite | 301 | 2,747 | 826,847 | 
| Cybernetics | 41 | 17,965 | 736,565 | 
| Element 251 | 521 | 1,591 | 828,911 | 
| FSS Units | 233 | 8,239 | 1,919,687 | 
| Foozite | 122 | 6,659 | 812,398 | 
| Gaseous Magnomite | 378 | 2,694 | 1,018,332 | 
| Gear Systems | 7 | 18,083 | 126,581 | 
| Gravimite | 298 | 1,770 | 527,460 | 
| H.D Drill bits | 15 | 11,558 | 173,370 | 
| Helanium | 589 | 1,011 | 595,479 | 
| High Grade Electronics | 46 | 17,156 | 789,176 | 
| High Tech Components | 152 | 6,608 | 1,004,416 | 
| High-density Hadrium | 344 | 2,482 | 853,808 | 
| High-density Ultrine | 355 | 2,421 | 859,455 | 
| Hydraulics | 16 | 10,407 | 166,512 | 
| Hyper O2 | 433 | 3,284 | 1,421,972 | 
| Industrial Tech | 28 | 26,025 | 728,700 | 
| Inert Gas | 398 | 1,011 | 402,378 | 
| Integrated Systems | 31 | 27,137 | 841,247 | 
| Iridium | 177 | 2,694 | 476,838 | 
| Iron Ore | 420 | 640 | 268,800 | 
| Isotopes | 399 | 1,501 | 598,899 | 
| Isotopic Sclerogen | 144 | 5,197 | 748,368 | 
| Kallycite Ore | 131 | 3,591 | 470,421 | 
| Liquid Sologen | 330 | 2,260 | 745,800 | 
| Plasmon | 355 | 1,631 | 579,005 | 
| Polarised Shield Plate | 43 | 10,241 | 440,363 | 
| Porphyron | 689 | 1,539 | 1,060,371 | 
| Power Coils | 23 | 18,664 | 429,272 | 
| Power Conduit Buffers | 18 | 8,910 | 160,380 | 
| Quasar Ore | 135 | 2,694 | 363,690 | 
| R.E.Parts | 141 | 4,428 | 624,348 | 
| Radioactive Bariium | 198 | 2,105 | 416,790 | 
| Refined Chemicals | 676 | 1,631 | 1,102,556 | 
| Refined Corenium | 88 | 18,409 | 1,619,992 | 
| Refined Dyterium | 41 | 24,684 | 1,012,044 | 
| Refined Metal | 1,034 | 2,036 | 2,105,224 | 
| Refined Ore | 476 | 4,807 | 2,288,132 | 
| Refined Tryonite | 38 | 24,347 | 925,186 | 
| Remite | 188 | 1,770 | 332,760 | 
| Remote Actuated Valves | 31 | 4,180 | 129,580 | 
| Shield Emitters | 31 | 8,740 | 270,940 | 
| Starship Alloy | 18 | 7,747 | 139,446 | 
| Steel | 147 | 1,501 | 220,647 | 
| Storage Systems | 10 | 8,726 | 87,260 | 
| Technesium | 344 | 1,770 | 608,880 | 
| Tellerite Ore | 155 | 2,160 | 334,800 | 
| Titanium | 100 | 4,180 | 418,000 | 
| Treated Ore | 140 | 2,286 | 320,040 | 
| Verecian Refined Ore | 120 | 6,661 | 799,320 | 
| Water | 240 | 745 | 178,800 | 
| Xerinium Gas | 275 | 5,795 | 1,593,625 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Cybernetics | 41 | 17,965 | 736,565 | 
| FSS Units | 31 | 8,239 | 255,409 | 
| Refined Metal | 190 | 2,036 | 386,840 | 
| Refined Ore | 175 | 4,807 | 841,225 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Deep Core Laser | 1 | 6,062,041 | |
| Dyz Bio Convertor | 1 | 2,006,594 | |
| Hardened Casing | 1 | 1,028,656 | |
| Harvester Assembly | 1 | 21,506,233 | |
| Harvester Engineering | 1 | 11,732,662 | |
| Harvester Frame | 1 | 14,446,359 | |
| Harvester Fuel System | 1 | 4,314,597 | |
| Harvester Fuel Tank | 1 | 1,201,463 | |
| Harvester Plates | 1 | 1,530,051 | |
| Harvester Shield Regulator | 1 | 1,563,220 | |
| Nebula Plating | 1 | 4,656,599 | |
| Nebula Shielding | 1 | 5,581,415 | |
| Phase Shield Unit | 1 | 1,764,234 | |
| Primary Drill | 1 | 1,166,078 | |
| Resource Store | 1 | 4,355,598 | |
| Secondary Sonic Laser | 1 | 1,152,324 | |
| Shield Damper Unit | 1 | 1,703,726 | |
| Stasis Cargo Unit | 1 | 1,048,755 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Harvester Assembly | 1 | 21,506,233 | |
| Harvester Frame | 1 | 14,446,359 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items