Schematics: Nebula Harvester (Trojan)
UPDATE:  28 September 2010: Updated Schematics.
	               
	            | Schematic Information | |||
|---|---|---|---|
| Manufacture Skill | 480 | Production Skill | 450 | 
| Type | Extractor | Tech Level | 12 | 
| Total Cost | 248,049,461 | Ship Component | No | 
| Schematic XP | 25,000 | Finished XP | 344,261 | 
| Total Cost / Finished XP | 720 | ||
| Location | Waldos Schematics | ||
| Player Market Details | |||
| Current Amount Available: | Average Cost | Number of entries | Links | 
| REQUIRED RESOURCES (including component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Anvil Valacyte | 1,464 | 1,737 | 2,542,968 | 
| Bio Enzymes | 2,340 | 887 | 2,075,580 | 
| Biogenic Ore | 1,794 | 1,708 | 3,064,152 | 
| Copper Ore | 1,620 | 920 | 1,490,400 | 
| Core Matter | 30 | 27,982 | 839,460 | 
| Cosmonite | 1,806 | 2,747 | 4,961,082 | 
| Cybernetics | 420 | 17,965 | 7,545,300 | 
| Element 251 | 3,126 | 1,591 | 4,973,466 | 
| FSS Units | 1,692 | 8,239 | 13,940,388 | 
| Foozite | 823 | 6,659 | 5,480,357 | 
| Gaseous Magnomite | 2,268 | 2,694 | 6,109,992 | 
| Gear Systems | 42 | 18,083 | 759,486 | 
| Gravimite | 2,086 | 1,770 | 3,692,220 | 
| H.D Drill bits | 90 | 11,558 | 1,040,220 | 
| Helanium | 3,735 | 1,011 | 3,776,085 | 
| High Grade Electronics | 291 | 17,156 | 4,992,396 | 
| High Tech Components | 1,064 | 6,608 | 7,030,912 | 
| High-density Hadrium | 2,064 | 2,482 | 5,122,848 | 
| High-density Ultrine | 2,130 | 2,421 | 5,156,730 | 
| Hydraulics | 96 | 10,407 | 999,072 | 
| Hyper O2 | 2,953 | 3,284 | 9,697,652 | 
| Industrial Tech | 168 | 26,025 | 4,372,200 | 
| Inert Gas | 2,786 | 1,011 | 2,816,646 | 
| Integrated Systems | 186 | 27,137 | 5,047,482 | 
| Iridium | 1,062 | 2,694 | 2,861,028 | 
| Iron Ore | 2,520 | 640 | 1,612,800 | 
| Isotopes | 2,793 | 1,501 | 4,192,293 | 
| Isotopic Sclerogen | 1,008 | 5,197 | 5,238,576 | 
| Kallycite Ore | 917 | 3,591 | 3,292,947 | 
| Liquid Sologen | 2,310 | 2,260 | 5,220,600 | 
| Plasmon | 2,130 | 1,631 | 3,474,030 | 
| Polarised Shield Plate | 301 | 10,241 | 3,082,541 | 
| Porphyron | 4,324 | 1,539 | 6,654,636 | 
| Power Coils | 156 | 18,664 | 2,911,584 | 
| Power Conduit Buffers | 126 | 8,910 | 1,122,660 | 
| Quasar Ore | 810 | 2,694 | 2,182,140 | 
| R.E.Parts | 846 | 4,428 | 3,746,088 | 
| Radioactive Bariium | 1,188 | 2,105 | 2,500,740 | 
| Refined Chemicals | 4,056 | 1,631 | 6,615,336 | 
| Refined Corenium | 528 | 18,409 | 9,719,952 | 
| Refined Dyterium | 246 | 24,684 | 6,072,264 | 
| Refined Metal | 6,474 | 2,036 | 13,181,064 | 
| Refined Ore | 3,096 | 4,807 | 14,882,472 | 
| Refined Tryonite | 266 | 24,347 | 6,476,302 | 
| Remite | 1,316 | 1,770 | 2,329,320 | 
| Remote Actuated Valves | 217 | 4,180 | 907,060 | 
| Shield Emitters | 217 | 8,740 | 1,896,580 | 
| Starship Alloy | 126 | 7,747 | 976,122 | 
| Steel | 882 | 1,501 | 1,323,882 | 
| Storage Systems | 60 | 8,726 | 523,560 | 
| Technesium | 2,408 | 1,770 | 4,262,160 | 
| Tellerite Ore | 930 | 2,160 | 2,008,800 | 
| Titanium | 700 | 4,180 | 2,926,000 | 
| Treated Ore | 840 | 2,286 | 1,920,240 | 
| Verecian Refined Ore | 840 | 6,661 | 5,595,240 | 
| Water | 1,680 | 745 | 1,251,600 | 
| Xerinium Gas | 1,650 | 5,795 | 9,561,750 | 
| REQUIRED RESOURCES (Excluding component resources) | |||
| RESOURCES | Qty | Joes Price | Total Cost | 
| Cybernetics | 420 | 17,965 | 7,545,300 | 
| FSS Units | 300 | 8,239 | 2,471,700 | 
| Refined Metal | 820 | 2,036 | 1,669,520 | 
| Refined Ore | 1,290 | 4,807 | 6,201,030 | 
| All Components Required | |||
| Name | Qty | Con Cost | |
| Deep Core Laser | 6 | 36,372,246 | |
| Dyz Bio Convertor | 6 | 12,039,564 | |
| Hardened Casing | 7 | 7,200,592 | |
| Harvester Assembly | 6 | 129,037,398 | |
| Harvester Engineering | 6 | 70,395,972 | |
| Harvester Frame | 7 | 101,124,513 | |
| Harvester Fuel System | 6 | 25,887,582 | |
| Harvester Fuel Tank | 6 | 7,208,778 | |
| Harvester Plates | 7 | 10,710,357 | |
| Harvester Shield Regulator | 7 | 10,942,540 | |
| Nebula Plating | 7 | 32,596,193 | |
| Nebula Shielding | 7 | 39,069,905 | |
| Phase Shield Unit | 7 | 12,349,638 | |
| Primary Drill | 6 | 6,996,468 | |
| Resource Store | 6 | 26,133,588 | |
| Secondary Sonic Laser | 6 | 6,913,944 | |
| Shield Damper Unit | 6 | 10,222,356 | |
| Stasis Cargo Unit | 6 | 6,292,530 | |
| Schematic Components Required | |||
| Name | Qty | Con Cost | |
| Harvester Assembly | 6 | 129,037,398 | |
| Harvester Frame | 7 | 101,124,513 | USED IN | 
TREE (Printable/Popup)
This graph hard to read or you want to print it out? Click the link above to see it in a new page!

 Items
Items