Port Ross
As you may know, Port Ross has opened its doors once more and is building a brand new ship. The problem is communication - with a lack of budget from Gal-Fed and the Alliance, they have had to rely on Mouth to Mouth as communications. Recently this has backfired, where pirates are filling all the orders themselves, and telling no one of the trade.
Shields Down will put a stop to this right here, Right now. We are giving you, the player, the resources that are required for the current contract, and allows you to edit them as it goes, keeping it up to date for everyone to view.
Recommend Login
To obtain the best results, and to be in with the chance of winning Shields Up Credits, along with other goodies, then we would recommend you Logging in, or creating a Shields Down Account (and logging in). The more accurate and useful data inputs a player does, the more chance you have on winning!
If you login, this message will disappear
Port Ross Requirments
| Item Required | Amount Req. | Deposited | Outstanding | CPU | Report |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| Anvil Grain | 20,000 | 20,000 | 0 | 25 | |
| Bio Foods | 20,000 | 20,000 | 0 | 31 | |
| Bio-Gen Trees | 10,500 | 10,500 | 0 | 200 | |
| Biogenetic Goods | 175,000 | 175,000 | 0 | 858 | |
| Comercial Technology | 18,000 | 18,000 | 0 | 850 | |
| Commercial Furniture | 9,000 | 9,000 | 0 | 651 | |
| Construction Components | 50,000 | 50,000 | 0 | 207 | |
| Cure-All | 5,000 | 5,000 | 0 | 392 | |
| Cybernetics | 35,000 | 35,000 | 0 | 1,030 | |
| Data Cube Military | 5,000 | 5,000 | 0 | 5,670 | |
| Electronic Components | 45,000 | 45,000 | 0 | 260 | |
| Forge Grain | 20,000 | 20,000 | 0 | 25 | |
| Frozen Meats | 9,000 | 9,000 | 0 | 232 | |
| High Tech Components | 45,000 | 45,000 | 0 | 386 | |
| Horticultural Goods | 20,000 | 20,000 | 0 | 267 | |
| Hyper O2 | 10,000 | 10,000 | 0 | 290 | |
| Medical Components | 40,000 | 40,000 | 0 | 572 | |
| Munitions | 28,000 | 28,000 | 0 | 159 | |
| Ready Meals | 9,000 | 9,000 | 0 | 117 | |
| Ship Parts | 15,000 | 15,000 | 0 | 960 | |
| Synthetic Silk | 4,000 | 4,000 | 0 | 147 | |
| Technological Goods | 35,000 | 35,000 | 0 | 950 | |
| Textile Goods | 28,000 | 28,000 | 0 | 225 | |
| Tinned Goods | 12,000 | 12,000 | 0 | 152 | |
| Add Another Item | |||||
Recent Changes
![]() | Anon has added Unknown on the 07-09-10, 22:19 |
![]() | Yoshi has updated Textile Goods by setting the amount outstanding to 0 on the 03-08-08, 22:35 |
![]() | Yoshi has updated Technological Goods by setting the amount outstanding to 0 on the 03-08-08, 22:35 |
![]() | Yoshi has updated High Tech Components by setting the amount outstanding to 0 on the 03-08-08, 22:35 |
![]() | Yoshi has updated Construction Components by setting the amount outstanding to 0 on the 03-08-08, 22:35 |

